| View | Lastname | Given | Birth | Death | Remembrance | Veteran | FireDept | Section | Lot | Row | Stone | FPC Member | ||
| VIEW | Tabor | Alphonse | 4/4/1907 | 5/7/1994 | D | 10 | K | 10 | ||||||
| VIEW | Tabor | Ouillma Davidson | 1891 | 1966 | F | 196N | H | 2 | ||||||
| VIEW | Tabor | Ralph Sanborn | 2/2/1886 | 9/8/1977 | F | 196N | H | 1 | ||||||
| VIEW | Talpey | Albert J | 4/24/1872 | 10/16/1958 | F | 104 | A | 6 | ||||||
| VIEW | Talpey | Constance E | 1885 | O | 206 | F | EGNK | |||||||
| VIEW | Talpey | Edward A | 1865 | 1928 | O | 393 | I | 6 | ||||||
| VIEW | Talpey | H Ward | 8/5/1884 | 1968 | B | 7 | C | 7 | ||||||
| VIEW | Talpey | Helen B | 11/27/1875 | 9/19/1939 | F | 104 | A | 5 | ||||||
| VIEW | Talpey | Lora E | 10/4/1918 | 6/7/1993 | B | 9 | C | 9 | ||||||
| VIEW | Talpey | Margaret S | 12/22/1879 | 8/9/1965 | B | 8 | C | 8 | ||||||
| VIEW | Talpey | Mattie A | 1864 | 1951 | O | 393 | I | 5 | ||||||
| VIEW | Talpey | Norris A | 3/3/1903 | 11/4/1988 | F | 104 | A | EGNK | ||||||
| VIEW | Talpey | Octavius W | 1876 | 1964 | O | 396SE | I | 1 | ||||||
| VIEW | Talpey | Susan L | 9/3/1907 | 5/5/1967 | F | 104 | A | 2 | ||||||
| VIEW | Tapley | Catherine M | 7/9/1916 | 1/6/1993 | Y | E | 4 | C | 4 | |||||
| VIEW | Tapley | Velma L | 1881 | 1969 | O | 396SE | I | 2 | ||||||
| VIEW | Tapley | Virgil M | 2/11/1910 | 9/21/1971 | Y | Y | E | 5 | C | 5 | ||||
| VIEW | Taplin | Elwell | 7/10/1912 | 3/27/1986 | A | 86A | I | 2 | ||||||
| VIEW | Taplin | Marie L | 5/24/1919 | 1/25/1994 | A | 86A | I | 86A | ||||||
| VIEW | Taplin | Richard J | 3/31/1943 | 7/12/1979 | Y | A | 86A | I | 86A | |||||
| VIEW | Tapply | Ethel T | 6/2/1887 | 4/20/1979 | A | 30 | B | 72 | ||||||
| VIEW | Tapply | Frederick T | 1885 | 1970 | A | 30 | B | 70.0-71.5 | ||||||
| VIEW | Tapply | George S | 12/28/1886 | 4/14/1949 | Y | A | 30 | B | 70-71 | |||||
| VIEW | Taranto | Bartolo J | 12/6/1913 | 1/24/1992 | Y | O | V3 | AVE25 | V3 | |||||
| VIEW | Tautlcas | Joseph | 1/3/1922 | 3/22/2010 | C | C | B | |||||||
| VIEW | Taylor | Beulah P | 1889 | 1965 | B | 14 | E | 14 | ||||||
| VIEW | Taylor | Cyrus J | 10/28/1889 | 11/7/1972 | Y | B | 15 | E | 15 | |||||
| VIEW | Taylor | Esther B | 4/10/1898 | 3/28/1958 | A | 209 | H | 40 | ||||||
| VIEW | Taylor | James | 1/27/1837 | 5/8/1908 | O | 35E | N | 8 | ||||||
| VIEW | Taylor | Sturgis S | 4/25/1900 | 9/15/1962 | A | 209 | H | 39 | ||||||
| VIEW | Teal | Maggie | 1834 | 1834 | O | 31 | L | EGNK | ||||||
| VIEW | Teal | Mercy | 1810 | 1898 | O | 31 | L | EGNK | ||||||
| VIEW | Teal | Oliver | 1809 | 1834 | O | 31 | L | EGNK | ||||||
| VIEW | Teasdale | Shirley | 1/18/1923 | 5/18/2011 | A | I | 61 | |||||||
| VIEW | Teasdale Jr | Stanley W | 1/19/1920 | 7/16/1995 | Y | A | 57 | I | 57 | |||||
| VIEW | Tebbetts | Barbara G | 1918 | 1921 | O | 268-269 | K | 4 | ||||||
| VIEW | Tebbetts | Carl E | 1888 | 1957 | F | 78S | I | 1 | ||||||
| VIEW | Tebbetts | Elizabeth H | 1880 | 1945 | F | 78S | I | 2 | ||||||
| VIEW | Tebbetts | George N | 1893 | 1923 | O | 268-269 | K | 6 | ||||||
| VIEW | Tebbetts | Helen M | 1890 | 1912 | F | 78S | I | 3 | ||||||
| VIEW | Teeven | Dorothy S | 11/4/1915 | 8/7/1976 | G | 11 | CCW | 11 | ||||||
| VIEW | Teeven | William E | 2/17/1909 | 5/11/1994 | Y | G | 10 | CCW | 10 | |||||
| VIEW | Tetro | Mary C | 5/10/1928 | 6/27/2009 | G | New | ||||||||
| VIEW | Thayer | Myron Meader | 1/15/1930 | 10/31/2002 | Y | G | 24 | I | 24 | |||||
| VIEW | Theriault | Lorretta M | 11/28/1940 | 11/30/1976 | G | 7 | CCW | 7 | ||||||
| VIEW | Thibeau | Jeffrey P | 4/8/1987 | 4/9/1987 | A | 81 | G | 81 | ||||||
| VIEW | Tholin | Anna | 6/18/1890 | 2/9/1952 | F | 65 | C | 2 | ||||||
| VIEW | Tholin | Karl V | 12/7/1891 | 9/13/1940 | F | 65 | C | 1 | ||||||
| VIEW | Tholin | Long | 4/5/1856 | 1/24/1954 | ||||||||||
| VIEW | Thomas | Elizabeth S | 9/21/1880 | 6/26/1975 | B | 4 | H | 4 | ||||||
| VIEW | Thompson | Addie L | 9/24/1884 | 4/24/1974 | O | 14 | K | 2 | ||||||
| VIEW | Thompson | Alexander D | 7/2/1896 | 6/22/1993 | A | 126GH | A | 34 | ||||||
| VIEW | Thompson | Alfred E | 1883 | 1936 | O | 14 | K | 1 | ||||||
| VIEW | Thompson | Ann W | 80y8m | 12/24/1893 | O | 22 | K | 7 | ||||||
| VIEW | Thompson | Charles H | 1908 | 1972 | E | 13 | H | 13 | ||||||
| VIEW | Thompson | Christopher S | 1936 | 1963 | O | 119 | A | C | ||||||
| VIEW | Thompson | Cora B | 1866 | 1945 | O | 142 | N | 1.0-2.5 | ||||||
| VIEW | Thompson | Crosby Melvin R | 1860 | 1926 | ||||||||||
| VIEW | Thompson | Daniel T | 9/22/1859 | 5/19/1875 | O | 44 | R | 3 | ||||||
| VIEW | Thompson | Edith M | 1867 | 1956 | O | 119 | A | 5 | ||||||
| VIEW | Thompson | Edna M | 1920 | 1981 | F | 228S | J | 4 | ||||||
| VIEW | Thompson | Edward S | 5/28/1931 | O | 119 | A | EGNK | |||||||
| VIEW | Thompson | Emma M | 9/4/1878 | O | 14 | K | 6 | |||||||
| VIEW | Thompson | Ethel Whiton | 1877 | 1938 | O | 207 | G | 3.5-4.5 | ||||||
| VIEW | Thompson | George Nicholas | 12/1863 | O | 119 | A | 3 | |||||||
| VIEW | Thompson | George Putnam | 5/1829 | 11/1898 | O | 119 | A | 1 | ||||||
| VIEW | Thompson | George W | 4/9/1803 | 5/10/1862 | ||||||||||
| VIEW | Thompson | Harriet S | 1832 | 1921 | O | 207 | G | 12 | ||||||
| VIEW | Thompson | Helen M | 8/26/1905 | 7/29/1976 | F | 232S | F | 2 | ||||||
| VIEW | Thompson | Henry S | 63y4m | 9/16/1877 | O | 22 | K | 6 | ||||||
| VIEW | Thompson | Hiram H | 1836 | 1920 | O | 207 | G | 6 | ||||||
| VIEW | Thompson | J Dwight | 18y9m | 10/22/1855 | O | 22 | K | 8 | ||||||
| VIEW | Thompson | James Thornton | 10/19/1839 | O | 55 | RR | 1 | |||||||
| VIEW | Thompson | John A | 1/18/1849 | 2/5/1849 | O | 44 | R | 4 | ||||||
| VIEW | Thompson | John S | 80y3m | 11/6/1863 | O | 59 | SS | 5 | ||||||
| VIEW | Thompson | John W | 11/5/1823 | 3/22/1917 | O | 44 | RR | 1 | ||||||
| VIEW | Thompson | Joseph H | 1885 | 1962 | O | 207 | G | 2.0-3.5 | ||||||
| VIEW | Thompson | Julia Agnes | 2/1835 | 1910 | O | 119 | A | 2 | ||||||
| VIEW | Thompson | Katherine D | 10/4/1906 | 7/13/1988 | O | 59 | S | 1 | ||||||
| VIEW | Thompson | Leighton W | 1912 | 1964 | F | 228S | J | 5 | ||||||
| VIEW | Thompson | Lillian D | 2/14/1884 | 4/4/1981 | O | 59 | SS | |||||||
| VIEW | Thompson | Mary A | 1852 | 1933 | O | 207 | G | 4.5-5.0 | D A R, Member FPC 2/2/1913 | |||||
| VIEW | Thompson | Mary S | 5/1856 | 2/1920 | O | 119 | A | 4 | ||||||
| VIEW | Thompson | Maxwell S | 6/23/1902 | 8/4/1976 | F | 232S | F | 1 | ||||||
| VIEW | Thompson | Myra T L | 1871 | 1956 | ||||||||||
| VIEW | Thompson | Pauline J | 2/5/1912 | 12/24/1995 | F | 215S | J | 2 | ||||||
| VIEW | Thompson | Ralph | 1882 | 1968 | O | 59 | SS | 1 | ||||||
| VIEW | Thompson | Ralph L | 11/28/1887 | 11/29/1972 | O | 119 | A | A | ||||||
| VIEW | Thompson | Richard E | 8/29/1932 | 3/8/1996 | Y | G | 19 | WALL | 19 | |||||
| VIEW | Thompson | Rodney A | 1907 | 1952 | F | 215S | J | 3 | ||||||
| VIEW | Thompson | Samuel L | 1968 | 1972 | D | 11 | C | 11 | ||||||
| VIEW | Thompson | Samuel S | 1865 | 1943 | O | 119 | A | 6 | ||||||
| VIEW | Thompson | Susan Sewall | 77y6m | 4/26/1864 | O | 59 | SS | 6 | ||||||
| VIEW | Thompson | Susan W | 1/27/1825 | 9/28/1898 | O | 44 | R | 2 | ||||||
| VIEW | Thomson | Betsy D | 10/15/1902 | 11/5/1974 | A | 12 | A | 35 | ||||||
| VIEW | Thomson | Elin C | 1908 | 1992 | G | 11 | CC | 11 | ||||||
| VIEW | Thomson | Lois | 1/2/1934 | 8/19/2004 | F | 232S | F | 3 | ||||||
| VIEW | Thomson | Priscilla | 7/17/1928 | 2/8/2011 | F | H | 4 | D.A.R., Member FPC | ||||||
| VIEW | Thomson | Thelma W | 1/17/1912 | 3/4/2005 | E | 13 | H | 13 | ||||||
| VIEW | Thomson | Washburn T | 1915 | 1931 | ||||||||||
| VIEW | Thomson | William H | 1855 | 1944 | O | 14 | K | 5 | ||||||
| VIEW | Thumith | Ada | 1870 | 1967 | F | 162N | H | 2.5-3.0 | ||||||
| VIEW | Thumith | Jacqueline M | 12/10/1909 | 12/21/1991 | F | 162S | H | 4 | ||||||
| VIEW | Thumith | Samuel K | 11/8/1910 | 3/19/1981 | F | 162N | H | 1 | ||||||
| VIEW | Thumith | Thomas | 1876 | 1948 | F | 162N | H | 1.0-2.5 | ||||||
| VIEW | Thyne | Edward G | 9/11/1887 | 3/19/1974 | Y | A | 189 | H | 7 | |||||
| VIEW | Thyne | Helen S | 1888 | 1958 | A | 189 | H | 6 | ||||||
| VIEW | Thyng | John S | 1905 | 1970 | D | 17 | H | 17 | ||||||
| VIEW | Thyng | Marion S | 11/22/1909 | 7/6/1978 | D | 16 | H | 16 | ||||||
| VIEW | Thyng | Richard | 9/4/1932 | 8/22/2009 | O | E | ||||||||
| VIEW | Tibbetts | Barbara G | 1918 | 1921 | O | 268-269 | K | 4 | ||||||
| VIEW | Tibbetts | Charles B | 11/21/1941 | 8/24/2005 | B | 22 | E | 2 | ||||||
| VIEW | Tibbetts | George W | 1893 | 1923 | O | 268-269 | K | 6 | ||||||
| VIEW | Tibbetts | Margaret C | 10/12/1906 | 12/11/1976 | B | 22 | E | 22 | ||||||
| VIEW | Tibbetts-Royce | Elaine | 8/24/1945 | 11/24/1996 | C | 46 | D(W) | 46 | ||||||
| VIEW | Tift | George F | 1/8/1875 | 3/10/1937 | O | 54 | Q | 8.0-9.0 | ||||||
| VIEW | Timm | Joanne L | 4/17/1933 | 5/30/1978 | O | 55 56 | KK | 55 56 | ||||||
| VIEW | Tinkham | Gertrude M | 6/19/1899 | 11/13/1982 | D | 13 | H | 13 | ||||||
| VIEW | Tinkham | Paul D | 2/5/1900 | 9/28/1970 | D | 14 | H | 14 | ||||||
| VIEW | Titcomb | Addie L | 5/8/1860 | 4/14/1887 | O | 13 | NN | 5 | ||||||
| VIEW | Titcomb | Cora C | 1886 | 1957 | O | 240 | F | 5 | ||||||
| VIEW | Titcomb | Eunice | 62y | 12/16/1849 | O | 13 | NN | 1 | ||||||
| VIEW | Titcomb | John W | 3/22/1863 | 6/5/1887 | O | 44 | R | 8 | ||||||
| VIEW | Titcomb | Katie M | 2y3m | 10/11/1867 | O | 13 | NN | 4 | ||||||
| VIEW | Titcomb | Leroy F | 1884 | 1964 | O | 240 | F | 6 | ||||||
| VIEW | Titcomb | Lydia | 7/30/1835 | 11/27/1922 | O | 13 | NN | 6 | ||||||
| VIEW | Titcomb | Rebecca T | 8y6m | 3/27/1863 | O | 13 | NN | 3 | ||||||
| VIEW | Titcomb | Robert L | 1916 | 1988 | O | 240 | F | 4 | ||||||
| VIEW | Titcomb | William | 75y8m21d | 3/24/1860 | O | 13 | NN | 2 | ||||||
| VIEW | Titcomb | William P | 2/21/1829 | 4/14/1915 | O | 13 | NN | 7 | ||||||
| VIEW | Tobey | Chester H | 8/26/1911 | 2/21/1997 | F | 175 | D | 6 | ||||||
| VIEW | Tobey | Constance L | F | 175 | D | 3 | ||||||||
| VIEW | Tobey | Cordelia J | 2/21/1892 | 12/8/1976 | F | 169R | A | 3 | ||||||
| VIEW | Tobey | Edith M | 11/17/1893 | 7/16/1952 | F | 234S | D | 2 | ||||||
| VIEW | Tobey | Eileen E | 10/31/1953 | 10/31/1953 | F | 234S | D | 3 | ||||||
| VIEW | Tobey | Elizabeth B | 1/13/1913 | 1/3/1986 | C | 27B | G | 1 | ||||||
| VIEW | Tobey | Ernest F | 2/17/1924 | 3/29/1991 | Y | O | M | Z | S | |||||
| VIEW | Tobey | Helen L | 1911 | 1986 | O | 185.5 | L | 2 | ||||||
| VIEW | Tobey | Mabel B | 9/21/1916 | 4/13/1944 | F | 175 | D | 5 | ||||||
| VIEW | Tobey | Mary | G | 297 | AA | 1 | ||||||||
| VIEW | Tobey | Paul E | 1/24/1917 | 5/21/1993 | Y | C | 27S | G | 2 | |||||
| VIEW | Tobey | Stephen H | 32y | 2/10/1854 | O | 27 | PP | 1 | ||||||
| VIEW | Tobey | Virginia | 6/28/1922 | 5/18/2010 | F | D | 6 | |||||||
| VIEW | Tobey | Warren F | 12/7/1887 | 7/6/1957 | F | 234S | D | 1 | ||||||
| VIEW | Tobey Sr | Charles G | 1894 | 1970 | F | 169R | A | 4 | ||||||
| VIEW | Tobey-Deering | Kelly | 4/28/1972 | 3/18/2000 | F | 175 | D | 2 | ||||||
| VIEW | Todd | Alden M | 10/17/1946 | 9/22/1957 | B | 24 | E F | 8 | ||||||
| VIEW | Todd | Caroline M | 45y17d | 2/8/1897 | O | 106N | C | 5.5-6.0 | ||||||
| VIEW | Todd | Carrie A | 1846 | 1872 | O | 148 | O | EGNK | ||||||
| VIEW | Todd | Charles H | 7/29/1893 | 11/19/1965 | B | 24 | E F | 1 | ||||||
| VIEW | Todd | Dwight G Jr | 1y3m17d | 8/29/1880 | O | 106N | C | 12 | ||||||
| VIEW | Todd | Edward H | 1850 | 1929 | O | 91 | E | 6 | ||||||
| VIEW | Todd | Eva Dell | 1869 | 1908 | O | 83S | G | 4 | ||||||
| VIEW | Todd | Flora A Hill | 1852 | 1930 | O | 91 | E | 5 | ||||||
| VIEW | Todd | Flora M | 3y10m | 10/9/1878 | O | 106N | C | 9 | ||||||
| VIEW | Todd | Floyd E | 6/12/1904 | 10/28/1964 | O | 106SN | C | 3 | ||||||
| VIEW | Todd | George A | 8/20/1848 | 8/27/1936 | O | 106N | C | 4-5.5 | ||||||
| VIEW | Todd | Harry E | 1869 | 1964 | O | 83S | G | 5 | ||||||
| VIEW | Todd | John F | 1842 | 1911 | O | 106S | C | 1 | ||||||
| VIEW | Todd | John H | 1881 | 1935 | O | 106S | C | 7 | ||||||
| VIEW | Todd | Joseph E | 1848 | 1849 | O | 148 | O | EGNK | ||||||
| VIEW | Todd | Lavinia F | 1811 | 1897 | O | 148 | O | EGNK | ||||||
| VIEW | Todd | Lucille B | 1886 | 1968 | O | 106S | C | 8 | ||||||
| VIEW | Todd | Lydia E | 1840 | 1861 | O | 148 | O | EGNK | ||||||
| VIEW | Todd | Lydia G | 11/15/1894 | 1/9/1980 | B | 24 | E F | 2 | ||||||
| VIEW | Todd | Mary A | 1847 | 1939 | O | 106S | C | 2 | ||||||
| VIEW | Todd | Milton F | 1930 | 12/7/1989 | Y | C | 11W | B | 1 | |||||
| VIEW | Todd | Robert Hill | 9/11/1920 | 5/10/2000 | B | 24 | E | 9 | ||||||
| VIEW | Todd | William M | 1804 | 1870 | O | 148 | O | EGNK | ||||||
| VIEW | Tomkins | Mildred | 8/28/1938 | 4/17/2002 | O | 234 | A | 7 | ||||||
| VIEW | Tower | Albert | 1899 | 1971 | F | 206 | A | 3.5-4.5 | ||||||
| VIEW | Tower | Clara | 7/31/1881 | 10/7/1956 | F | 206 | A | 2.0-3.5 | ||||||
| VIEW | Tower | Laura | 7/31/1881 | 10/7/1956 | ||||||||||
| VIEW | Tower | Thelma G | 8/30/1904 | 3/3/1993 | F | 206 | A | 5 | ||||||
| VIEW | Tower | Warren | 1/8/1872 | 3/29/1942 | F | 206 | A | 1 | ||||||
| VIEW | Towne | Cynthia J | 11/5/1933 | 9/7/2007 | B | 14 | BB | 14 | ||||||
| VIEW | Towns | Rhoda Orr | 1799 | 1885 | O | 88-89 | F | 8 | ||||||
| VIEW | Towns | Samuel | 12/4/1904 | 2/21/1905 | O | 88-89 | F | 7 | ||||||
| VIEW | Townsend | Edna | 4/10/1895 | 11/18/1967 | O | 197E | P | 1 | ||||||
| VIEW | Townsend | Ellen Maria | 12/29/1841 | 3/23/1930 | O | 266 | M | 2 | ||||||
| VIEW | Townsend | Milan | 11/19/1836 | 6/24/1918 | O | 266 | M | 1 | ||||||
| VIEW | Tracy | Alice R | 7/1/1906 | 3/14/1951 | A | 26 | B | 55 | ||||||
| VIEW | Tracy | Charles E | 2/10/1895 | 12/7/1972 | Y | A | 26 | B | 54 | |||||
| VIEW | Tracy | Harriet P | 9/20/1890 | 7/28/1977 | F | 141 | D | 8-9.5 | ||||||
| VIEW | Trafton | Albert B | 2y8m | 5/29/1863 | O | 113 | ZZZ | 4 | ||||||
| VIEW | Trafton | Alexine Moulton | 1864 | 1950 | O | 227 | H | EGNK | ||||||
| VIEW | Trafton | Annie A | 6/15/1856 | 1/20/1896 | O | 101 | D | 5 | ||||||
| VIEW | Trafton | Annie E | 1859 | 1942 | O | 47 | O | 13 | Member 5/6/1877 | |||||
| VIEW | Trafton | Annie F | 1868 | 1948 | O | 144 | O | 10.5-11.0 | ||||||
| VIEW | Trafton | Augusta W | 1895 | 1970 | O | 203 | C | 7.0-8.5 | ||||||
| VIEW | Trafton | Benjamin | 8/28/1824 | 5/21/1897 | O | 113 | ZZZ | 8 | ||||||
| VIEW | Trafton | Benjamin F | 12/1/1854 | O | 56 | S | 8 | |||||||
| VIEW | Trafton | Carroll B | 11/2/1902 | 7/31/1979 | O | 144 | O | 8 | ||||||
| VIEW | Trafton | Charles A | 10y19d | 5/28/1863 | O | 113 | ZZZ | 2 | ||||||
| VIEW | Trafton | Charles T | 2/6/1905 | 1958 | O | 227 | H | EGNK | ||||||
| VIEW | Trafton | Chester | 12/19/1926 | 12/5/2011 | F | C | 175 | 5 | ||||||
| VIEW | Trafton | Conrad B | 3/6/1928 | 7/18/1947 | F | 198 | F | 6 | ||||||
| VIEW | Trafton | Daisy M | 10/14/1872 | 5/18/1955 | O | 185 | L | 4 | ||||||
| VIEW | Trafton | Earl B | 12/18/1899 | 12/2/1967 | ||||||||||
| VIEW | Trafton | Edith | 11/19/1890 | 2/16/1891 | O | 56 | S | 9.0-10.0 | ||||||
| VIEW | Trafton | Elizabeth | 8/30/1912 | 3/4/1995 | O | 144 | O | 7 | ||||||
| VIEW | Trafton | Ellen H | 12y10d | 3/15/1889 | O | 113 | ZZZ | 6 | ||||||
| VIEW | Trafton | Emma R | 8/28/1853 | 4/20/1910 | O | 47 | O | 7 | ||||||
| VIEW | Trafton | Ernest L | 1864 | 1944 | O | 144 | O | 9.0-10.5 | ||||||
| VIEW | Trafton | Ernest S | 11/22/1909 | 8/28/1910 | O | 101 | D | 3 | ||||||
| VIEW | Trafton | Etta L | 1875 | 1971 | O | 227 | H | 7.0-8.0 | ||||||
| VIEW | Trafton | Evelyn | O | 144 | O | 3 | ||||||||
| VIEW | Trafton | Frances W | 1905 | 1930 | O | 144 | O | 2 | ||||||
| VIEW | Trafton | George E | 11y4m | 5/14/1863 | O | 113 | ZZZ | 1 | ||||||
| VIEW | Trafton | George Oscar | 13y6m | 11/7/1861 | O | 11 | NN | 5 | ||||||
| VIEW | Trafton | Grace E | 7/10/1892 | 6/23/1951 | O | 144 | O | 5 | ||||||
| VIEW | Trafton | Grace S | 2/5/1923 | 10/31/2003 | Y | F | 174N | C | 6 | |||||
| VIEW | Trafton | Hannah G | 4/16/1824 | 1/26/1910 | O | 47 | O | 6 | ||||||
| VIEW | Trafton | Harlan | 1923 | O | 203 | C | 5 | |||||||
| VIEW | Trafton | Hazel M | 3/20/1918 | 11/18/1990 | O | 144 | O | EGNK | ||||||
| VIEW | Trafton | Herbert W | 8/30/1858 | 5/16/1941 | O | 101 | D | 6 | ||||||
| VIEW | Trafton | Hester | 1923 | O | 203 | C | 5 | |||||||
| VIEW | Trafton | Jessie | 4/16/1895 | 1/05/1898 | O | 56 | S | 9 | ||||||
| VIEW | Trafton | Jessie Maria | 6y12d | 5/19/1862 | O | 11 | NN | 4 | ||||||
| VIEW | Trafton | John W | 31y10m10d | 10/22/1887 | O | 47 | O | 2.0-3.5 | ||||||
| VIEW | Trafton | Joseph W | 6y7m | 5/30/1863 | O | 113 | ZZZ | 3 | ||||||
| VIEW | Trafton | Julia A | 2/7/1833 | 5/20/1917 | O | 113 | ZZZ | 7 | ||||||
| VIEW | Trafton | Julia E | 4y11m | 5/31/1863 | O | 113 | ZZZ | 5 | ||||||
| VIEW | Trafton | June | O | 144 | O | 4 | ||||||||
| VIEW | Trafton | Lewis | 1886 | 1949 | A | 29 | A | 69 | ||||||
| VIEW | Trafton | Mabel | 9/20/1881 | 9/30/1881 | O | 56 | S | 10 | ||||||
| VIEW | Trafton | Marilyn | O | 144 | O | 3 | ||||||||
| VIEW | Trafton | Nellie | 27y4m | 7/14/1888 | O | 47 | O | 3.5-4.0 | ||||||
| VIEW | Trafton | Nelson R | 3/14/1892 | 4/11/1956 | O | 144 | O | 6 | ||||||
| VIEW | Trafton | Nora | 1951 | A | 169 | G | 46 | |||||||
| VIEW | Trafton | Norris E | 1/31/1886 | 1/17/1943 | F | 198 | F | 2 | ||||||
| VIEW | Trafton | Rachel | 8/5/1827 | 6/26/1916 | O | 11 | NN | 2 | ||||||
| VIEW | Trafton | Rachel J | 1949 | 1986 | EGNK | |||||||||
| VIEW | Trafton | Robert | O | 144 | O | 4 | ||||||||
| VIEW | Trafton | Russell E | 8/26/1900 | 4/3/1977 | O | 203 | C | 8.5-9 | ||||||
| VIEW | Trafton | Sandra A | 12/20/1937 | 5/24/1995 | G | 410 | DD | 3 | ||||||
| VIEW | Trafton | Sarah Lizzie | 8y5d | 3/30/1860 | O | 11 | NN | 6 | ||||||
| VIEW | Trafton | Timothy | 11/16/1826 | 7/16/1908 | O | 11 | NN | 1 | ||||||
| VIEW | Trafton | Tobias | 4/6/1819 | 2/28/1907 | O | 47 | O | 5 | ||||||
| VIEW | Trafton | Warren H | 11/29/1890 | 3/23/1973 | A | 29 | A | 68 | ||||||
| VIEW | Trafton | Woodbury M | 1857 | 1941 | O | 47 | O | 14 | ||||||
| VIEW | Trafton Sr | Herbert E | 6/8/1900 | 2/8/1975 | Y | O | 101 | D | 4 | |||||
| VIEW | Trask | Dorothy May | 2/9/1922 | 11/7/1997 | F | 4 | D | 4 | ||||||
| VIEW | Trask | Wilbur E Trask | 6/7/1920 | 7/25/2012 | F | D | 234-235 | |||||||
| VIEW | Treadwell | Muriel E | 10/13/1922 | 5/9/2006 | C | 51 | D | 51 | ||||||
| VIEW | Trefethen | Agnes P | 1903 | 1946 | F | 112S | I | 3 | ||||||
| VIEW | Trefethen | Frank L | 1866 | 1933 | O | 14.5 | K 1/2 | 1 | ||||||
| VIEW | Trefethen | Lawrence F | 10/9/1904 | 6/27/1973 | O | 14.5 | K 1/2 | 3.5-4 | ||||||
| VIEW | Trefethen | Mary A | 1877 | 1968 | O | 14.5 | K 1/2 | 2.0-3.5 | ||||||
| VIEW | Tripp | Lawrence C | 1916 | 1987 | G | 41 | CC | 41 | ||||||
| VIEW | Tripp | Lloyd M | 7/11/1946 | 9/8/1986 | Y | G | 39 | CC (F) | 39 | |||||
| VIEW | Tripp | Muriel | 8/23/1924 | 9/6/2011 | G | CC | 40 | |||||||
| VIEW | Trombly | Doris E | 2003 | C | EAST | A | 34 | |||||||
| VIEW | Troy | Elizabeth Ann | 12/29/1927 | 4/29/2003 | G | 260 | NEW | 260 | ||||||
| VIEW | Troy Jr | James | 11/29/1928 | 8/7/2007 | G | 260 | NEW | 260 | ||||||
| VIEW | True | Agnes P | 7/6/1900 | 4/4/1982 | F | 114S | K | 14 | ||||||
| VIEW | True | Edmund C | 1/10/1897 | 9/2/1955 | Y | F | 114S | K | 3 | |||||
| VIEW | Truman | Ruth Irene | 1/17/1918 | 8/15/1996 | C | 11 | C | 11 | ||||||
| VIEW | Truman | Wilbur A | 5/3/1914 | 10/8/1995 | Y | YorkBeach | C | 3 | C | 3 | ||||
| VIEW | Tsubyama | Ko | O | 263W | P | 2 | ||||||||
| VIEW | Turmenne | Henry R | 1903 | 5/16/1905 | B | 2 | I | EGNK | ||||||
| VIEW | Turmenne | Margaret Hall | 1901 | 1965 | B | 1 | I | EGNK | ||||||
| VIEW | Turnbaugh | Marshall E | 4/23/1916 | 8/3/1970 | Y | E | 5 | H | 5 | |||||
| VIEW | Turnbaugh | Muriel J | 6/16/1917 | 6/27/2000 | E | 6 | H | 6 | ||||||
| VIEW | Turner | Colby Wesley | 12/31/1896 | 1/23/1971 | Y | D | 3 | F | 3 | |||||
| VIEW | Turner | Edward J | 4y10m | 6/7/1863 | O | 35 | N | 2 | ||||||
| VIEW | Turner | Elizabeth | 57y | 7/18/1878 | O | 35 | N | 3 | ||||||
| VIEW | Turner | Gerald E | 7/22/1921 | 3/24/1990 | Y | YorkBeach | C | 13(F)A | C | 13 | ||||
| VIEW | Turner | Isaac | 6/5/1829 | 11/21/1901 | O | 35 | N | 4 | ||||||
| VIEW | Turner | Jean O | 7/21/1925 | 6/8/2006 | F | C | C | C | ||||||
| VIEW | Turner | Jerry | 1/16/1939 | F | 62 | F | 2.5-3 | |||||||
| VIEW | Turner | John R Infant | 1948 | F | 62 | F | 4 | |||||||
| VIEW | Turner | Katherine M | 6/5/1951 | F | 62 | F | 1-2.5 | |||||||
| VIEW | Turner | Mildred A | 9/23/1894 | 1/3/1986 | D | 4 | F | 4 | ||||||
| VIEW | Turner | Perry | 5/18/1924 | 10/31/2012 | F | C | 133 | |||||||
| VIEW | Turner | Robert | 12/18/1923 | 8/23/2011 | F | F | 62 | 5 | ||||||
| VIEW | Turner | Sophia Steed | 1856 | 1936 | Yes | O | 35W | N | 5 | Member 3/7/1897 | ||||
| VIEW | Turner | William E | 33y9m | 3/28/1883 | O | 35 | N | 1 | ||||||
| VIEW | Tuttle | Albert L | 6/7/1929 | 10/8/2010 | F | K | 148 | |||||||
| VIEW | Tuttle | Alice E | 5/17/1908 | 2/13/1978 | B | 20 | M | 20 | ||||||
| VIEW | Tuttle | Arthur L | 12/17/1891 | 1/9/1976 | F | 75 | F | 7 | ||||||
| VIEW | Tuttle | Barbara M | 1931 | 1985 | F | 164N | F | 6 | ||||||
| VIEW | Tuttle | Earl A | 8/12/1921 | 12/30/1975 | F | 164N | F | 5 | ||||||
| VIEW | Tuttle | Eva M | 1882 | 1949 | O | 129 | L | EGNK | ||||||
