


| View | Lastname | Given | Birth | Death | Notes | Other | IsVeteran | VetInfo |
| VIEW | Alexander | Ann Maria | 2/10/1833 | 10/6/1922 | 0 | |||
| VIEW | Alexander | Mabel E | 8/30/1873 | 0 | ||||
| VIEW | Alexander | Rufus Stuart | 7/28/1862 | 0 | ||||
| VIEW | Alexander | T Nelson | 2/20/1869 | 0 | ||||
| VIEW | Bragdon | Abra Langton | 1/05/1809 | 1/28/1852 | w. Joseph Bragdon Jr | 0 | ||
| VIEW | Bragdon | Jeremiah | 10/26/1767 | 0 | ||||
| VIEW | Bragdon | Joseph Deacon | 1/6/1819 | 0 | ||||
| VIEW | Bragdon | Lydia | 12/5/1852 | 0 | ||||
| VIEW | Bragdon | Marcy | 9/1/1797 | 0 | ||||
| VIEW | Bragdon | Marcy | 9/1/1797 | 0 | ||||
| VIEW | Bragdon | Mary S | 6/10/1789 | 6/1812 | 0 | |||
| VIEW | Bragdon | O | 11/14/1821 | 0 | ||||
| VIEW | Bragdon | Ruth E | 6/2/1793 | 4/7/1850 | 0 | |||
| VIEW | Bragdon | Samuel | 12/5/1768 | 0 | ||||
| VIEW | Bragdon | Samuel Captain | 7/28/1836 | 0 | ||||
| VIEW | Bragdon | Sophia | 8/30/1786 | 1/1/1857 | 0 | |||
| VIEW | Bragdon | Tabitha | 12/28/1745 | 0 | ||||
| VIEW | Bragdon | Theodore | 5/31/1847 | 0 | ||||
| VIEW | Bragdon | Theodosia | 8/29/1837 | d. Isaac Lyman Reverend | 0 | |||
| VIEW | Bragdon | Theodosia Lyman | 2/5/1855 | 0 | ||||
| VIEW | Call | Sarah H | 3/20/1899 | 0 | ||||
| VIEW | Duning | Deborah | 1771 | 0 | ||||
| VIEW | Fernald | Abbie A | 5/3/1834 | 1/27/1860 | 0 | |||
| VIEW | Fernald | Emily | 5/29/1837 | drowned from Sewall's Bridge | 0 | |||
| VIEW | Fernald | John B | 2/27/1891 | 0 | ||||
| VIEW | Fernald | Prudence L | 6/13/1857 | d. Richard and Mary Lord of S Berwick | 0 | |||
| VIEW | Freeman | Mary Eliza | 5/23/1886 | d. Joseph and E J Sewall | 0 | |||
| VIEW | Fuller | Henry Morrill | 12/5/1914 | 7/7/1962 | 0 | |||
| VIEW | Furbish | Henry P | 7/15/1869 | 0 | ||||
| VIEW | Harris | Daniel B | 9/24/1830 | 3/14/1905 | 0 | |||
| VIEW | Harris | James | 8/20/1866 | 0 | ||||
| VIEW | Harris | Joseph | 7/25/1862 | 0 | ||||
| VIEW | Harris | Sally | 9/8/1887 | 0 | ||||
| VIEW | Holt | Elder Joseph | 4/26/1774 | 0 | ||||
| VIEW | Holt | Jerusha | 9/7/1802 | First husband, Reverend Edward Pell | 0 | |||
| VIEW | Holt | Mary | 11/15/1760 | 0 | ||||
| VIEW | Moody | William | 0 | |||||
| VIEW | Moulton | George Captain | 10/15/1870 | 0 | ||||
| VIEW | Moulton | Mary | 10/15/1870 | 0 | ||||
| VIEW | Parsons | Emeline | 8/10/1882 | w. Theodore Parsons | 0 | |||
| VIEW | Parsons | Theodore | 5/31/1889 | 0 | ||||
| VIEW | Patch | Charles H | 1839 | 1928 | 0 | |||
| VIEW | Patch | Daniel | 12/11/1862 | 1 | ||||
| VIEW | Patch | Elizabeth | 9/24/1816 | 7/30/1902 | w. George W Patch | 0 | ||
| VIEW | Patch | George H T | 5/22/1878 | 0 | ||||
| VIEW | Patch | George W | 9/3/1809 | 12/5/1896 | 0 | |||
| VIEW | Patch | Lucy A | 1837 | 1922 | 0 | |||
| VIEW | Patch | Sarah A | 10/24/1874 | 0 | ||||
| VIEW | Pell | John Captain | 10/30/1810 | 0 | ||||
| VIEW | Phillips | Harriet L | 1/18/1891 | 0 | ||||
| VIEW | Raynes | Annie M | 11/15/1856 | 2/8/1883 | 0 | |||
| VIEW | Sewall | Abigail R H Gray | 6/19/1854 | 0 | ||||
| VIEW | Sewall | Charles W | 9/13/1883 | 0 | ||||
| VIEW | Sewall | Elder Samuel Esq | 4/28/1769 | 0 | ||||
| VIEW | Sewall | Eliza Jane | 11/12/1880 | w. Joseph Sewall | 0 | |||
| VIEW | Sewall | George H | 10/18/1845 | 0 | ||||
| VIEW | Sewall | George R | 7/1/1888 | 0 | ||||
| VIEW | Sewall | Joanna | 3/8/1807 | d. Benjamin and Abigail Stone | 0 | |||
| VIEW | Sewall | John Deacon | 6/27/1808 | 0 | ||||
| VIEW | Sewall | John Henry | 8/19/1847 | 0 | ||||
| VIEW | Sewall | Joseph | 4/23/1892 | 0 | ||||
| VIEW | Sewall | Joseph | 12/18/1859 | 0 | ||||
| VIEW | Sewall | Joseph | 12/13/1782 | 0 | ||||
| VIEW | Sewall | Joseph Trafton | 5/12/1852 | 0 | ||||
| VIEW | Sewall | Lydia | 6/20/1879 | 0 | ||||
| VIEW | Sewall | Lydia J | 8/11/1876 | 0 | ||||
| VIEW | Sewall | Lydia Miss | 2/28/1851 | 0 | ||||
| VIEW | Sewall | Lydia Storer | 3/5/1722 | 0 | ||||
| VIEW | Sewall | Mary C | 7/27/1868 | 0 | ||||
| VIEW | Sewall | Mercy | 11/22/1812 | 0 | ||||
| VIEW | Sewall | Nathaniel | 1/9/1814 | 0 | ||||
| VIEW | Sewall | Samuel | 10/6/1850 | 39 | 0 | |||
| VIEW | Sewall | Samuel | 7/28/1815 | 0 | ||||
| VIEW | Sewall | Samuel Esq | 4/28/1769 | 0 | ||||
| VIEW | Sewall | Sarah B Titcomb | 2/3/1790 | 0 | ||||
| VIEW | Sewall | Sarah Miss | 2/2/1836 | 0 | ||||
| VIEW | Sewall | William H | 7/3/1864 | 0 | ||||
| VIEW | Smith | Edward Captain | 1/27/1805 | 0 | ||||
| VIEW | Smith | Elizabeth | 12/21/1804 | 0 | ||||
| VIEW | Smith | Hannah | 4/3/1811 | 0 | ||||
| VIEW | Smith | Hannah | 12/20/1770 | 8/7/1862 | 0 | |||
| VIEW | Smith | Israel | 12/9/1820 | 0 | ||||
| VIEW | Smith | Israel Orne | 4/15/1769 | 5/14/1840 | 0 | |||
| VIEW | Trafton | Joseph M | 7/19/1839 | 0 | ||||
| VIEW | Trafton | Lavinia | 8/16/1867 | 0 | ||||
| VIEW | Trafton | Noah | 4/13/1881 | 0 |
First Parish Church Historical Committee
Old York Historical Society
Maine Old Cemetery Association
PUBLISHER ID#: 0926051714aa
Pages created with OVS-Genealogy's CemEditor and CemToHtm
This site is designed and maintained by Thomas Feeney