| View | Lastname | Given | Birth | Death | Remembrance | Veteran | FireDept | Section | Lot | Row | Stone | FPC Member | ||
| VIEW | Sadowski | John | G | 802 | NEW | 802 | ||||||||
| VIEW | Sadowski | Joyce Ann | 5/15/1932 | 9/17/2001 | G | 803 | NEW | 803 | ||||||
| VIEW | Safford | Adelbert L | 1868 | 1939 | O | 156 | J | EGNK | ||||||
| VIEW | Safford | Emily | 2/3/1896 | 2/10/1980 | O | 156 | J | EGNK | ||||||
| VIEW | Safford | Gladys | 1894 | 5/21/1905 | O | 156 | J | EGNK | ||||||
| VIEW | Safford | Susan A | 1862 | 1940 | O | 156 | J | EGNK | ||||||
| VIEW | Sahlin | Esther | 12/19/1910 | 5/21/1977 | G | 11A | CC | 11A | ||||||
| VIEW | Salls | Harry L | 1876 | 1952 | A | 15 | B | 23 | ||||||
| VIEW | Salls | Lena W | 1878 | 1966 | A | 15 | B | 22 | ||||||
| VIEW | Salls | Mabel | 10/15/1906 | 11/9/1990 | A | 15 | B | 16 | ||||||
| VIEW | Salls | Phyllis | 4/1906 | 8/10/1996 | A | 21 | B | 21 | ||||||
| VIEW | Salls | Raymond P | 1907 | 1982 | YorkBeach | A | 15 | B | 17 | |||||
| VIEW | Salls | Wallace W | 1904 | 1967 | A | 15 | B | 21 | ||||||
| VIEW | Samborski | Adolph | 2/10/1904 | 12/8/1977 | O | 35 | KK | 35 | ||||||
| VIEW | Samborski | Helen Mary | 9/3/1904 | 2/1/2000 | O | 34 | KK | 34 | ||||||
| VIEW | Sandford | Hester | 1/22/1882 | 9/28/1984 | A | 122 | F | 5 | ||||||
| VIEW | Sandford | Ray | 1/29/1879 | 5/22/1975 | A | 123 | F | 6 | ||||||
| VIEW | Saunders | Margaret | 7/28/1939 | 11/14/2001 | G | 139 | NEW | 139 | ||||||
| VIEW | Savage | Elizabeth | 1835 | 1897 | O | 115 | A | EGNK | ||||||
| VIEW | Savage | Fannie M | O | 17 | K | EGNK | ||||||||
| VIEW | Savage | Sylvester | 1830 | 1903 | O | 115 | A | EGNK | ||||||
| VIEW | Savignano | Fred G | 1/25/1927 | 4/4/1987 | Y | G | 44 | CC | 44 | |||||
| VIEW | Savignano | Ida E | 1/21/1925 | 12/8/2003 | G | 45 | CC | 45 | ||||||
| VIEW | Sawtelle | Alice Elizabeth | 5/23/1873 | 6/13/1956 | G | 279E | F | 1-2.5 | ||||||
| VIEW | Sawtelle | Anne | 1907 | 1982 | G | 279E | F | 6 | ||||||
| VIEW | Sawtelle | Edmund Rossiter | 10/5/1905 | 10/22/1964 | G | 279E | F | 2.5-3 | ||||||
| VIEW | Sawtelle | Elizabeth J | 7/30/1912 | 3/11/1998 | G | 279E | F | 2 | ||||||
| VIEW | Sawyer | Eleanora D | 4/2/1913 | 8/7/1978 | E | 12 | E | 12 | ||||||
| VIEW | Sawyer | Henry R | 7/25/1906 | 1/11/1978 | E | 13 | E | 13 | ||||||
| VIEW | Sawyer | Irving E | 7/20/1914 | 12/3/1991 | Y | C | 11B | B | 3 | |||||
| VIEW | Sawyer | Scott E | 2/10/1948 | 7/13/1980 | Y | C | 11B | B | 1 | |||||
| VIEW | Scammon | Dorothy | 6/28/1901 | 6/13/1977 | A | 217 | H | 66 | ||||||
| VIEW | Scammon | Paul A | 10/24/1896 | 12/25/1957 | Y | A | 217 | H | 67 | |||||
| VIEW | Scheier | Katherine | 10/27/1919 | 5/22/2001 | G | 755 | NEW | 755 | ||||||
| VIEW | Scheier | Stephen J | 7/27/1909 | 12/2/1999 | G | 754 | NEW | 754 | ||||||
| VIEW | Schermer | Alexander M | 5/6/1989 | 3/28/1991 | F | 165A | E | 1 | ||||||
| VIEW | Schmigle | Eleanor R | 5/2/1922 | 12/15/2006 | O | 199 | P | 6 | ||||||
| VIEW | Schoff | Emma D | 1/4/1942 | 2/17/1974 | B | 27N | A | 5 | ||||||
| VIEW | Schoff | Grenville S | 2/27/1917 | 5/18/1958 | Y | A | 200 | H | 12.0-13.0 | |||||
| VIEW | Schoff | Kerri Ann | 9/30/1979 | 11/30/1979 | C | 27H | G | 2 | ||||||
| VIEW | Schoff | Virginia B | 10/16/1913 | 4/16/1988 | A | 12 | H | 12 | ||||||
| VIEW | Schofield | David S | 1962 | 1963 | O | 128 | L | 12 | ||||||
| VIEW | Schofield | Edward H | 3/29/1902 | 9/8/1986 | Y | O | 128 | L | 8.0-9.0 | |||||
| VIEW | Schofield | Fanny G | 81y3m | 6/7/1899 | O | 49 | M | 13 | ||||||
| VIEW | Schofield | John C | 1926 | O | 128 | l | 9.0-10.5 | |||||||
| VIEW | Schofield | Sylvia C | 1/29/1897 | 4/10/1980 | O | 128 | L | 8 | ||||||
| VIEW | Schofield Jr | Edward H | 6/6/1923 | 1/11/1984 | O | 128 | L | 11 | ||||||
| VIEW | Schonat | Anna Mary | 1/25/1918 | 10/14/1987 | E | 26 | H | 26 | ||||||
| VIEW | Schroeder | John | 1904 | 1987 | D | 23 | A | 23 | ||||||
| VIEW | Schroeder | Miriam L | 3/1/1903 | 10/30/1980 | D | 24 | A | 24 | ||||||
| VIEW | Schuler | Scott L | 1982 | 1982 | A | 65 | H | 65 | ||||||
| VIEW | Schultz | Eugene D | 3/30/1933 | 3/9/1981 | Y | D | 26 | A | 26 | |||||
| VIEW | Schweitzer | Ethel | 3/4/1919 | 3/24/2004 | F | 250S | K | 4 | ||||||
| VIEW | Scofield | Fanny C | 06/7/1899 | O | 49 | M | 13 | |||||||
| VIEW | Scofield | Oramel B | 83y3m | 1/20/1901 | Civil War | O | 49 | M | 14 | |||||
| VIEW | Scott | Bessie | 2/22/1904 | 9/29/1994 | F | 232N | F | 5 | ||||||
| VIEW | Scott | Charles E | 12/28/1902 | 5/2/1998 | O | 138 | N | 138 | ||||||
| VIEW | Scott | E Paul | No Dates | No Record Card | ||||||||||
| VIEW | Scott | Eva | B | 16 | R | 16 | ||||||||
| VIEW | Scott | Helen L | No Dates | No Record Card | ||||||||||
| VIEW | Scott | Marion C | 3/21/1905 | 6/5/1905 | F | 232A | F | 3 | ||||||
| VIEW | Scott | Mildred S | 6/17/1907 | 12/7/1974 | O | 138 | N | 1 | ||||||
| VIEW | Scott Jr | Walter A | 12/1/1901 | 7/15/1994 | F | 4 | F | 4 | ||||||
| VIEW | Scougall | Stephen B | 12/14/1906 | 6/24/1985 | B | 20 | F | 20 | ||||||
| VIEW | Scoville | Betty Ann | 1921 | 1935 | O | 166 | O | 7 | ||||||
| VIEW | Scully | Bruce | 1/5/1940 | 12/18/2006 | Y | C | 3AS | XA | 3 | |||||
| VIEW | Seacole | Cora K | 1883 | 1955 | A | 63 | D | 8.0-9.0 | ||||||
| VIEW | Seacole | Walter H | 1872 | 1958 | A | 63 | D | 8.0-9.0 | ||||||
| VIEW | Seaman | Lillian R | 1866 | 1944 | A | 54 | C | 58 | ||||||
| VIEW | Seamans | Allyn E | 4/17/1924 | 4/3/1994 | Y | F | 128A | H | 1 | |||||
| VIEW | Seamans | Janice E | 9/28/1927 | 11/16/2003 | F | 128A | H | 2 | ||||||
| VIEW | Seavey | Elizabeth A | 1856 | 1923 | O | 257N | J | EGNK | ||||||
| VIEW | Seavey | Elizabeth R | 1879 | 1938 | O | MM-SE | Z | 5.5-6.0 | ||||||
| VIEW | Seavey | Herbert E | 1880 | 1966 | O | ME-SE | Z | 4.0-5.5 | ||||||
| VIEW | Seavey | John E | 1853 | 1935 | O | 257N | J | EGNK | ||||||
| VIEW | Seavey | Lawrence N | 4/14/1889 | 11/3/1975 | O | 257N | J | 5.5-6.0 | ||||||
| VIEW | Seavey | Louise M | 1887 | 1961 | O | 257N | J | 4.0-5.5 | ||||||
| VIEW | Seavey | Sarah B | O | 127 | L | 9 | ||||||||
| VIEW | Seavey | Willard G | ||||||||||||
| VIEW | Sedgley | Helena P | 1866 | 1944 | O | 344 | BB | 1.0-2.5 | ||||||
| VIEW | Sedgley | Herbert | 1871 | 1945 | O | 344 | BB | 2.0-3.5 | ||||||
| VIEW | Seedner | Bernard | 1905 | 1967 | B | 10 | C | 10 | ||||||
| VIEW | Seedner | Bernard D | 6/7/2003 | 6/7/2003 | B | 10 | C | 10 | ||||||
| VIEW | Seedner | Emily B | 1909 | 1965 | B | 11 | C | 11 | ||||||
| VIEW | Selby | Alice | 9/13/1918 | 10/21/1991 | Y | G | 32 | CC | 32 | |||||
| VIEW | Selby | Thomas L Sr | 12/6/1923 | 1/2/1987 | Y | G | 32 | CC | 32 | |||||
| VIEW | Serwin | Anna Elizabeth | 12/6/1923 | 1/4/2002 | G | 825 | NEW | 825 | ||||||
| VIEW | Sessions | Herbert M | 1905 | 1989 | G | 398B | BB | 3 | ||||||
| VIEW | Sessions | Juanita A | 11/2/1913 | 1/18/1973 | G | 398B | BB | 4 | ||||||
| VIEW | Setchell | Caroline E | 1849 | 1923 | O | 66 | I | 12 | ||||||
| VIEW | Setchell | William Dwight | 6/8/1881 | 2/12/1894 | O | 66 | I | 11 | ||||||
| VIEW | Sevigny | Guy Norman | 8/4/1962 | 9/23/1995 | D | 28 | K | 28 | ||||||
| VIEW | Sewall | Addie L | 1888 | 1954 | O | 235 | A | 11 | ||||||
| VIEW | Sewall | Albert E | 1871 | 1942 | O | 88-89EW | F | 18 | ||||||
| VIEW | Sewall | Arthur E | 3/14/1882 | 6/12/1956 | F | 246 | G | 6 | ||||||
| VIEW | Sewall | David B | 1/18/1817 | 1/13/1907 | O | 76 | H | 1 | ||||||
| VIEW | Sewall | David C | 5/26/1909 | 2/15/1968 | F | 173 | B | 5 | ||||||
| VIEW | Sewall | Dorothy A | O | 235 | A | 8 | ||||||||
| VIEW | Sewall | Dwight S | 1892 | 1970 | O | 235 | A | 1 | ||||||
| VIEW | Sewall | Eliza J | 1871 | 1947 | O | 88-89EW | F | 19 | ||||||
| VIEW | Sewall | Eliza Jane | 1885 | 1969 | O | 235 | A | 3 | Member 1/7/1906 | |||||
| VIEW | Sewall | Ethel Chapman | 3/16/1915 | 2/17/1995 | F | 173 | B | 9 | ||||||
| VIEW | Sewall | Frank E | 1854 | 1926 | O | 235 | A | 6 | ||||||
| VIEW | Sewall | George N | 2/22/1911 | 11/6/1993 | F | 173 | B | 10 | ||||||
| VIEW | Sewall | Gordon | O | 235 | A | 7 | ||||||||
| VIEW | Sewall | Helen Drummond | 11/9/1844 | 5/25/1922 | O | 76 | H | 3 | ||||||
| VIEW | Sewall | Howard N | 3/20/1888 | 10/12/1961 | Y | O | 235 | A | 12 | |||||
| VIEW | Sewall | Jane | 10/6/1849 | 7/7/1952 | O | 76 | H | 5 | ||||||
| VIEW | Sewall | Jane A | 1844 | 1924 | O | 88-89EW | F | 21 | ||||||
| VIEW | Sewall | Joan Agnes | 6/26/1934 | 1/11/1999 | G | 2 | CC | 2 | ||||||
| VIEW | Sewall | Joanna | 66y | 01/29/1854 | O | 45 | 3 | |||||||
| VIEW | Sewall | Joanna | 1854 | O | 45 | 3 | ||||||||
| VIEW | Sewall | John Deacon | 80y | 6/27/1808 | ||||||||||
| VIEW | Sewall | Joseph A | 1839 | 1922 | A Magocsi | Civil War | O | 88-89EW | F | 22 | Member, Church Treasurer | |||
| VIEW | Sewall | Jotham | 3/21/1847 | 11/20/1932 | O | 76 | H | 4 | ||||||
| VIEW | Sewall | Katharine W | 9/24/1895 | 3/27/1975 | F | 246 | G | 5 | ||||||
| VIEW | Sewall | Leonard O | 4/30/1859 | 1/23/1941 | F | 173 | B | 6 | ||||||
| VIEW | Sewall | Marietta | 1857 | 1943 | O | 235 | A | 4 | Member 1/7/1906 | |||||
| VIEW | Sewall | Martha A | 5/23/1843 | 11/16/1928 | O | 88-89EW | F | 24 | ||||||
| VIEW | Sewall | Mary Drummond | 4/18/1813 | 12/7/1898 | O | 76 | H | 2 | ||||||
| VIEW | Sewall | Nancy | 79y | 3/15/1860 | O | 45 | 4 | |||||||
| VIEW | Sewall | Nathaniel | 1/9/1814 | |||||||||||
| VIEW | Sewall | Nellie D | 11/2/1879 | 6/15/1945 | F | 173 | B | 11 | ||||||
| VIEW | Sexton | Norman E | 7/31/1935 | 3/2/1991 | Y | G | 1 | CC | 1 | |||||
| VIEW | Sexton | Paul C | 1/14/1876 | 12/14/1952 | F | 173 | B | 12 | ||||||
| VIEW | Shakelton | Charles L | 4/8/1963 | 3/11/1997 | C | 55 | F EAST | 55 | ||||||
| VIEW | Shaner | Alberta S | 1/23/1922 | 9/1/2000 | B | 8 | M | 8 | ||||||
| VIEW | Shaner | Anna W | 1889 | 1972 | B | 9 | O | 9 | ||||||
| VIEW | Shaner Sr | Herman | 7/11/1898 | 5/20/1966 | Y | B | 8 | O | 8 | |||||
| VIEW | Shaw | Benjamin Choate | 1884 | 1956 | G | 385-386 | BB | 6 | ||||||
| VIEW | Shaw | Benjamin K | 9/19/1909 | 3/15/1973 | G | 385-386 | BB | 5 | ||||||
| VIEW | Shaw | Bessie M Kimball | 1884 | 1960 | G | 385-386 | BB | 7 | ||||||
| VIEW | Shaw | Burdella E | 1897 | 1966 | B | 7 | R | 7 | ||||||
| VIEW | Shaw | Children | F | 180 | I | 9 | ||||||||
| VIEW | Shaw | Edwin | 1885 | 1954 | A | 153 | G | 16 | ||||||
| VIEW | Shaw | George W | 19y3m27d | 11/24/1855 | F | 180 | I | 11 | ||||||
| VIEW | Shaw | Gertrude E | 5/8/1871 | 1/25/1948 | F | 180 | I | 3 | ||||||
| VIEW | Shaw | Harriet H | 1911 | 1986 | G | 386 | BB | 4 | ||||||
| VIEW | Shaw | Herbert C | 1/27/1869 | 9/29/1869 | F | 180 | I | 8 | ||||||
| VIEW | Shaw | Hiram | 75y | 3/27/1869 | F | 180 | I | 13 | ||||||
| VIEW | Shaw | Jasper B | 1/11/1895 | 11/19/1956 | Y | A | 32 | B | 2 | |||||
| VIEW | Shaw | Joseph P | 1/31/1833 | 11/14/1900 | F | 180 | I | 1 | ||||||
| VIEW | Shaw | Lydia A Chapman | 6/8/1838 | 4/24/1878 | F | 180 | I | 2 | ||||||
| VIEW | Shaw | Marion Moody | 1914 | 1924 | G | 385-386 | BB | 8 | ||||||
| VIEW | Shaw | Milton | 1/31/1918 | 6/23/2005 | Y | G | 843 | NEW | 843 | |||||
| VIEW | Shaw | Patience | 8/10/1837 | 12/10/1918 | O | 70 | I | 2-3.5 | ||||||
| VIEW | Shaw | Peter | 9/4/1835 | 12/4/1901 | O | 70 | I | 1 | ||||||
| VIEW | Shaw | Robert | 2/11/1941 | 7/27/2006 | G | 386 | BB | 2 | ||||||
| VIEW | Shaw | Ruth M | 10/27/1900 | 4/27/1968 | A | 32 | B | 3 | ||||||
| VIEW | Shaw | Sarah | 77y8m | 6/19/1876 | F | 180 | I | 14 | ||||||
| VIEW | Shaw | Sarah A | 5/12/1831 | 2/6/1903 | F | 180 | I | 10 | ||||||
| VIEW | Shaw | Solomon B | 23y2m | 12/30/1857 | F | 180 | I | 12 | ||||||
| VIEW | Shaw | Warren Hansen | 6/22/1948 | 3/12/1998 | G | 386 | BB | 3 | ||||||
| VIEW | Shea | Bridget | 2/12/1887 | 9/25/1981 | A | 58 | G | 58 | ||||||
| VIEW | Shedd | Arthur Henry | 10/26/1857 | 9/16/1926 | O | 249N | D | 1 | ||||||
| VIEW | Shedd | Blanche Louise | 1886 | 1971 | O | 249N | D | 6 | ||||||
| VIEW | Shedd | Harriet Louise | 9/24/1853 | 8/5/1923 | O | 249N | D | 2 | ||||||
| VIEW | Shedd | Maud Emily | 6/14/1882 | 11/22/1963 | O | 249N | D | 3 | ||||||
| VIEW | Sheier | Stephen J | 1999 | G | 754 | NEW | 754 | |||||||
| VIEW | Shejen | Amy Elizabeth | 9/16/1902 | 1/18/1996 | F | 172 | A | 2 | ||||||
| VIEW | Shejen | Brenda L | 12/5/1944 | 9/10/1945 | F | 60 | H | 4 | ||||||
| VIEW | Shejen III | Harry W | 3/19/1941 | 4/23/1985 | F | 60 | H | 3 | ||||||
| VIEW | Sheldon | Mary Delorme | 12/30/1925 | 6/16/1995 | G | 1 | CC | 1 | ||||||
| VIEW | Sherman | Jean D | 1932 | 1987 | A | 73B | I | 73B | ||||||
| VIEW | Sherman | Roland H | 1/17/1912 | 11/22/1971 | Y | A | 25 | I | 25 | |||||
| VIEW | Sherman | Sally | 58y | 11/23/1849 | O | 38 | 1 | |||||||
| VIEW | Sherman Jr | Roland H | 9/10/1936 | 1/15/1997 | Y | A | 235B | I | 25 | |||||
| VIEW | Shook | Mildred G | 1922 | 1989 | E | 24 | H | 24 | ||||||
| VIEW | Shook | Stacey A | 9/24/1919 | 7/3/1990 | Y | E | 27 | H | 27 | |||||
| VIEW | Shultis | Edna | 12/12/1923 | 3/29/2004 | G | 276 | C | 1 | ||||||
| VIEW | Sideris | George | 10/31/1913 | 3/23/1970 | A | 67 | D | 27 | ||||||
| VIEW | Sideris | Helen | 3/25/1886 | 3/4/1970 | A | 67 | D | 28 | ||||||
| VIEW | Sideris | Kostas | 5/21/1877 | 5/25/1951 | A | 67 | D | 29 | ||||||
| VIEW | Sideris | Stephen C | 4/22/1918 | 3/12/2005 | A | 157 | D | 4 | ||||||
| VIEW | Sidlinger | Helen Bragdon | 4/26/1881 | 9/17/1965 | C | 37N | B | 2.5-3 | ||||||
| VIEW | Sidlinger | Henry F | 10/5/1869 | 5/5/1945 | C | 37N | B | 1-2.5 | ||||||
| VIEW | Silsby | Patricia J | 5/10/1941 | 5/11/1993 | G | 276 C6 | B | |||||||
| VIEW | Silver | Leonard | 25y7m | 12/12/1908 | O | 84A | WW | 1 | ||||||
| VIEW | Simmons | Almeda | 77y1m | 10/17/1896 | O | 27 | PP | 3 | ||||||
| VIEW | Simonds | Helen D | 1903 | 1965 | B | 7 | F | 7 | ||||||
| VIEW | Simonds | Murray R | 1901 | 1988 | B | 8 | F | 8 | ||||||
| VIEW | Simoneau | Everett H | 12/16/1922 | 11/18/1989 | Y | A | 68 | 1A | 68 | |||||
| VIEW | Simpson | Almira | 1820 | 1889 | O | 126 | L | 1 | ||||||
| VIEW | Simpson | Angeline | 1831 | 1840 | O | 126 | L | 4.0-6.0 | ||||||
| VIEW | Simpson | Arthur H | 3/19/1881 | 11/19/1885 | O | 225 | I | 5 | ||||||
| VIEW | Simpson | Cora B | 1866 | 1945 | O | 142 | N | 1.0-2.5 | ||||||
| VIEW | Simpson | Edith M | 1871 | 1890 | O | 142 | N | 4 | ||||||
| VIEW | Simpson | Elizabeth | 1818 | 1892 | O | 126 | L | 8 | ||||||
| VIEW | Simpson | Elizabeth H | 1876 | 1961 | O | 142 | N | 2.5-3.0 | ||||||
| VIEW | Simpson | Eunice | 1792 | 1887 | O | 126 | L | 3 | ||||||
| VIEW | Simpson | Fannie Ellis | 1869 | 1957 | O | 225 | I | 9 | ||||||
| VIEW | Simpson | George H | 1843 | 1925 | O | 142 | N | 6 | ||||||
| VIEW | Simpson | Henry | 1782 | 1868 | O | 126 | L | 2 | ||||||
| VIEW | Simpson | Ida Rogers | 1875 | 1931 | O | 225 | I | 10 | ||||||
| VIEW | Simpson | Jeremiah P | 3/11/1830 | 2/20/1913 | O | 225 | I | 3 | ||||||
| VIEW | Simpson | Joseph | 1833 | 1834 | O | 126 | L | 4.0-6.0 | ||||||
| VIEW | Simpson | Joseph W | 1870 | 1944 | Yes | O | 225 | I | 11 | |||||
| VIEW | Simpson | Joseph W | 1825 | 1826 | O | 126 | L | 4.0-6.0 | ||||||
| VIEW | Simpson | Mary E | 1843 | 1927 | O | 142 | N | 5 | ||||||
| VIEW | Simpson | Mary S Lowe | 9/5/1836 | 2/18/1914 | O | 225 | I | 4 | ||||||
| VIEW | Simpson | Nancy Jean | 1936 | 1982 | D | 27 | B | 27 | ||||||
| VIEW | Simpson | Olive A | 1826 | 1832 | O | 126 | L | 4.0-6.0 | ||||||
| VIEW | Simpson | Rufus | 1821 | 1892 | O | 126 | L | 7 | ||||||
| VIEW | Simpson | Thomas | 81y | 7/7/1851 | O | 5 | MM | 7 | ||||||
| VIEW | Simpson | Willard J | 1864 | 1932 | Yes | O | 225 | I | 8 | |||||
| VIEW | Sinclair | Eugene D | 2/20/1950 | 12/5/1977 | O | 43 | KK | 43 | ||||||
| VIEW | Sinnett | Evelyn S | 1893 | 1962 | B | 5 | M | 5 | ||||||
| VIEW | Sinnett | John J | 8/26/1893 | 3/15/1979 | B | 6 | M | 6 | ||||||
| VIEW | Skimmings | Gladys V | 1888 | O | 211.5 | G | EGNK | |||||||
| VIEW | Skimmings | Herbert R | 1884 | 1934 | O | 211.5 | G | EGNK | ||||||
| VIEW | Slater | Jennie C | 11/22/1887 | 5/2/1974 | A | 65A | D | 16 | ||||||
| VIEW | Sleeper | Ruth | 3/17/1899 | 12/10/1992 | C | 5AN | A | EGNK | ||||||
| VIEW | Sloan | Alexander | 1833 | O | 237S | C | EGNK | |||||||
| VIEW | Sloan | Jane | 1835 | 1909 | O | 237S | C | EGNK | ||||||
| VIEW | Small | Benjamin Timothy | 5/2/1978 | 8/8/2005 | F | 3 | K | 3 | ||||||
| VIEW | Small | Elmer O | 5/7/1896 | 6/29/1962 | C | 5S | D | 6 | ||||||
| VIEW | Small | George C | 12/28/1919 | 5/23/1996 | Y | E | 30 | I | 30 | |||||
| VIEW | Small | Helen F | 1923 | 1989 | E | 29 | I | 29 | ||||||
| VIEW | Smalley | Joseph L | 11/7/1950 | 1/13/2004 | F | 167N | C | 5 | ||||||
| VIEW | Smalley | Linda | 1951 | 1951 | A | 170 | G | 47 | ||||||
| VIEW | Smalley | Marianne | 1931 | 1984 | F | 1 | J | 1 | ||||||
| VIEW | Smart | Eileen W | 4/13/1929 | 9/26/1981 | A | 12 | B | 12 | ||||||
| VIEW | Smart | Josiah | 1832 | 1907 | O | 125N | K | 4 | ||||||
| VIEW | Smart | Rachel Ida | 1/23/1903 | 8/25/1998 | F | 127 | I | 11 | ||||||
| VIEW | Smart | Sophia | O | 125N | K | EGNK | ||||||||
| VIEW | Smart | Walter | 1902 | 1/16/1971 | F | 127 | I | 12 | ||||||
| VIEW | Smart | Walter J | 8/29/1922 | 7/18/2006 | F | 127 | I | 7 | ||||||
| VIEW | Smiley | Lucy Y | 51y8m | 10/14/1865 | O | 52 | RR | 1 | ||||||
| VIEW | Smith | Addison M | 1915 | 1985 | F | 164 | F | 6 | ||||||
| VIEW | Smith | Alice P | 12/25/1901 | 2/28/1981 | F | 174N | C | EGNK | ||||||
| VIEW | Smith | Amanda Lee | 8/31/1980 | 3/9/1998 | A | 225 | I | 1 | ||||||
| VIEW | Smith | Andrew O | 12/1/1906 | 8/25/1965 | O | 73S | H | 6 | ||||||
| VIEW | Smith | Angie J | 12/26/1887 | 10/23/1964 | F | 194N | J | 1 | ||||||
| VIEW | Smith | Ann D | 10/29/1917 | 8/30/1981 | O | 138 | N | 11 | ||||||
| VIEW | Smith | Belle D Chamberlin | 1861 | 1903 | F | 179S | H | EGNK | ||||||
| VIEW | Smith | Bernard C | 7/15/1901 | 3/19/1981 | F | 168S | B | 3 | ||||||
| VIEW | Smith | Beulah M | 9/20/1903 | 9/8/1983 | B | 11N | E | 2 | ||||||
| VIEW | Smith | Clara | 1857 | 1918 | O | 162 | P | EGNK | ||||||
| VIEW | Smith | Clarence M | 1883 | 1934 | O | 162 | P | EGNK | ||||||
| VIEW | Smith | Crawford O | 10/11/1890 | 6/12/1957 | F | 194N | J | 3 | ||||||
| VIEW | Smith | E Paul | 1904 | 1964 | B | 15 | G | 15 | ||||||
| VIEW | Smith | Earl B | 1899 | 5/20/1905 | F | 174N | C | 3 | ||||||
| VIEW | Smith | Elinor Weare | 8/20/1908 | 10/3/1996 | O | 378 | G | 4 | ||||||
| VIEW | Smith | Ellen Marie Infant | 1957 | A | 225 | I | A | |||||||
| VIEW | Smith | Ethel E | 2/7/1909 | 3/2/1985 | C | 138 | C | 13 | ||||||
| VIEW | Smith | Evan W | 3/10/1901 | 8/3/1984 | B | 17 | C | 17 | ||||||
| VIEW | Smith | Flora A | 9/29/1907 | 3/6/1977 | E | 12 | H | 12 | ||||||
| VIEW | Smith | Francis C | 2/24/1899 | 9/26/1972 | B | 11N | E F | 3 | ||||||
| VIEW | Smith | Frank W | 12/11/1859 | 12/11/1947 | O | 73S | H | 2 | ||||||
| VIEW | Smith | Geoffrey Edward | 1968 | 1968 | O | 378 | G | 3 | ||||||
| VIEW | Smith | George | 7/2/1917 | 9/6/2007 | Y | UW | 9.7 | IBRS | 9.7 | |||||
| VIEW | Smith | George Jay | 1866 | 1938 | B | 18 | C | 18 | ||||||
| VIEW | Smith | Harold | 4/8/1891 | 5/28/1977 | C | 24B | F | 3 | ||||||
| VIEW | Smith | Helen Clarke | 1923 | 1959 | A | 225 | I | B | ||||||
| VIEW | Smith | Helen L | 6/19/1905 | 8/5/1973 | B | 16 | G | 16 | ||||||
| VIEW | Smith | Howard S | 3/19/1913 | 2/27/1984 | O | 189.5 | K | 8 | ||||||
| VIEW | Smith | Hyacinth S | 1872 | 1958 | B | 18 | C | 18 | ||||||
| VIEW | Smith | James Stephen | 1892 | 1966 | G | 402W | BB | 4 | ||||||
| VIEW | Smith | Janet L | 1933 | 11/26/1946 | F | 179S | H | EGNK | ||||||
| VIEW | Smith | John F | 1852 | 1932 | O | 162 | P | EGNK | ||||||
| VIEW | Smith | Josephine B | 5/15/1927 | 10/29/1978 | D | 17 | G | 17 | ||||||
| VIEW | Smith | Katherine M | 6/16/1900 | 8/19/1942 | F | 168S | B | 2 | ||||||
| VIEW | Smith | Laura D | 7/30/1894 | 1/2/1959 | F | 194N | J | 2 | ||||||
| VIEW | Smith | Lawson E | 1905 | 1971 | E | 11 | H | 11 | ||||||
| VIEW | Smith | Lily B | 3/8/1893 | 2/2/1988 | C | 24B | F | 4 | ||||||
| VIEW | Smith | Lois P | 8/24/1927 | 5/4/2006 | A | 73 | A | 73 | ||||||
| VIEW | Smith | Mabel H | 2/3/1869 | 3/7/1962 | O | 260.5 | A | 6 | ||||||
| VIEW | Smith | Marilyn M | 1932 | 1932 | F | 179S | H | EGNK | ||||||
| VIEW | Smith | Marion | 1981 | G | 402W | BB | 5 | |||||||
| VIEW | Smith | Mary I | 1/21/1934 | 3/7/1994 | A | 225 | I | 1 | ||||||
| VIEW | Smith | Pauline E | 8/16/1927 | 3/22/1973 | O | 285 | Q | 2 | ||||||
| VIEW | Smith | Richard Allen | 4/11/1921 | 8/20/1997 | C | 57 | C | 57 | ||||||
| VIEW | Smith | Ruth S | 1/1/1913 | 6/12/1948 | O | 73S | H | 5 | ||||||
| VIEW | Smith | Ryan | ||||||||||||
| VIEW | Smith | Sarah J | 1882 | 1962 | O | 162 | P | EGNK | ||||||
| VIEW | Smith | Sheila R Infant | 1967 | A | 186A | G | 73.0-74.0 | |||||||
| VIEW | Smith | Sherman | 1911 | 1912 | O | 162 | P | EGNK | ||||||
| VIEW | Smith | Sophie B | 4/22/1874 | 1969 | O | 73S | H | 1 | ||||||
| VIEW | Smith | Stephen Melvin | 8/6/1927 | 11/8/1994 | A | 225 | I | 2 | ||||||
| VIEW | Smith | Stowell L | 7/18/1906 | 4/30/1981 | B | 16 | C | 16 | ||||||
| VIEW | Smith | Thomas G | 1874 | 1937 | O | 263E | P | 1.0-4.0 | ||||||
| VIEW | Smith | W Ladds | 1904 | 1982 | C | 138 | C | 2 | ||||||
