| View | Lastname | Given | Birth | Death | Remembrance | Veteran | FireDept | Section | Lot | Row | Stone | FPC Member | ||
| VIEW | Paine | Nancy Lytle | 1893 | 1989 | F | 95S | G | 1 | ||||||
| VIEW | Palmer | Charles A | 1887 | 1969 | C | 25AS | G | 1 | ||||||
| VIEW | Palmer | Florence C | 1888 | 1971 | C | 25AS | G | 2 | ||||||
| VIEW | Pape | Ascensionette | 5/9/1907 | 7/8/1995 | E | 15 | I | 15 | ||||||
| VIEW | Pape Sr | Ralph A | 1/22/1906 | 9/21/1976 | E | 15 | I | 15 | ||||||
| VIEW | Paradis | Annette | 2/1/1907 | 5/29/1991 | A | 35-36 | F | 35-36 | ||||||
| VIEW | Paradis | Desire | 1898 | 1959 | A | 134 | F | 36-37 | ||||||
| VIEW | Paradis | Viola R | 2/9/1931 | 10/6/1992 | A | 65A | I | 65A | ||||||
| VIEW | Parady | Joseph A | 5/14/1885 | 11/18/1963 | F | 63 | E | 3 | ||||||
| VIEW | Parady | Louise E | 2/22/1913 | 1/27/1958 | F | 63 | E | 1 | ||||||
| VIEW | Parady | Rosella F | 3/10/1888 | 2/5/1971 | F | 63 | E | 2 | ||||||
| VIEW | Parenteau | Shirley G | 7/19/1940 | 9/2/1974 | B | 11 | F | 11 | ||||||
| VIEW | Parker | Charlie F | 1888 | 1955 | O | 95N | E | 6 | ||||||
| VIEW | Parker | Sigrid A | 7/30/1904 | 8/17/1976 | C | 9AN | B | 2 | ||||||
| VIEW | Parker | William E | 1946 | 1948 | C | 36 | A | 1 | ||||||
| VIEW | Parker-Bowden | Edwina Louisa | 6/5/1912 | 12/19/2002 | F | 201 | C | 8 | ||||||
| VIEW | Parkhurst Sr | Graham | 12/30/1935 | 7/30/1987 | Y | D | 25 | H | 25 | |||||
| VIEW | Parks | Albert F | 1879 | 1948 | O | 259.5 | J | EGNK | ||||||
| VIEW | Parks | Charles E | 1858 | 1937 | O | J | 259.5 | EGNK | ||||||
| VIEW | Parks | Eliza A | 1854 | 1942 | O | 259.5 | J | EGNK | ||||||
| VIEW | Parmenter | Albert L | 1885 | 1963 | O | 346 | B | 4 | ||||||
| VIEW | Parmenter | Maybelle C | 1884 | 1966 | O | 346 | B | 3 | ||||||
| VIEW | Parmenter Jr | Albert L | 9/7/1915 | 12/14/1928 | O | 346 | B | 2 | ||||||
| VIEW | Parnell | Julia C | 8/25/1915 | 12/20/1997 | A | 67 | B | 67 | ||||||
| VIEW | Parry | Doris M | 11/23/1917 | 11/12/1985 | F | 244A | E | 2 | ||||||
| VIEW | Parshley | Charles W | 4/15/1920 | 10/2/1920 | O | 101 | D | EGNK | ||||||
| VIEW | Parshley | Clara Bowen | 12/11/1920 | 12/28/2001 | C | 24C | F | 3 | ||||||
| VIEW | Parshley | Frederick L | 1893 | 1984 | C | 28AS | E | 4 | ||||||
| VIEW | Parshley Jr | Frederick L | 4/25/1918 | 2/1/1987 | Y | C | 28AS | E | 1 | |||||
| VIEW | Parsons | A Rebecca | 8/21/1881 | 11/27/1974 | F | 134 | B | 11 | ||||||
| VIEW | Parsons | Albion A | 11/29/1848 | 6/9/1909 | F | 134 | B | 7 | ||||||
| VIEW | Parsons | Albion I | 1880 | 1930 | O | 234 | A | 1 | ||||||
| VIEW | Parsons | Albion N | 1914 | 1919 | O | 234 | A | 3 | ||||||
| VIEW | Parsons | Alice Howard Preble | 8/20/1871 | 3/21/1936 | O | H Q | Y Z | 9.0-10.0 | ||||||
| VIEW | Parsons | Alice R | 9/19/1907 | 2/12/1988 | O | Q | Z | 3.0-4.0 | D A R | |||||
| VIEW | Parsons | Arlene | 7/19/1922 | 9/11/2011 | F | D | 9 | |||||||
| VIEW | Parsons | Arlene Whitehouse | 10/08/1891 | 7/2/1939 | O | 377 | G | 10.0-11.5 | ||||||
| VIEW | Parsons | Avis Dinsmore | 10/28/1916 | 4/24/1971 | O | H Q | Y Z | 5.0-6.0 | ||||||
| VIEW | Parsons | Baby Lucinda | 5/26/1943 | F | 166 R | D | 17 | |||||||
| VIEW | Parsons | Bainbridge M | 1/12/1923 | 2/28/2012 | O | Y | 5 | Deacon Emeritus FPC | ||||||
| VIEW | Parsons | Carrie M | 1872 | 1946 | O | 251 | B | 3.5-4.5 | ||||||
| VIEW | Parsons | Cecil A | 12/8/1910 | 5/14/1971 | F | 134 | B | 1 | ||||||
| VIEW | Parsons | Charles A | 1873 | 5/6/1905 | F | 245N | F | 1.0-2.5 | ||||||
| VIEW | Parsons | Clarence V | 1857 | 1944 | A | 79 | D | 57-58 | ||||||
| VIEW | Parsons | Clayton | 2/3/1914 | 12/13/2003 | F | 19 | D | 19 | ||||||
| VIEW | Parsons | Cora B | 1878 | 1956 | F | 245N | F | 2.5-3.0 | ||||||
| VIEW | Parsons | Eleanor S | 11/11/1909 | 1/27/2004 | F | 166 | D | 6 | ||||||
| VIEW | Parsons | Elizabeth L | 1863 | 1945 | A | 79 | D | 57-58 | ||||||
| VIEW | Parsons | Elizabeth W | 5/8/1912 | 5/3/2007 | F | 166R | D | 20 | ||||||
| VIEW | Parsons | Essie M | 9/27/1888 | 1/25/1950 | F | 166 | D | 2 | ||||||
| VIEW | Parsons | Everard | 11/6/1875 | 3/28/1944 | F | 134 | B | 9 | ||||||
| VIEW | Parsons | Fannie G | 9/14/1916 | 9/6/1972 | F | 134 | B | 2 | ||||||
| VIEW | Parsons | Frank E | 2/17/1878 | 4/14/1953 | O | 377 | G | 11.5-12.0 | ||||||
| VIEW | Parsons | Frank P | 11/9/1905 | 12/20/1991 | Y | O | H | Y | 3 | |||||
| VIEW | Parsons | George A | 1906 | 1908 | O | 234 | A | 2 | ||||||
| VIEW | Parsons | George F | 1865 | 1941 | O | 251 | B | 4.5-5.0 | ||||||
| VIEW | Parsons | Hollis B | 1896 | 1918 | O | 251 | B | 2.0-3.5 | ||||||
| VIEW | Parsons | I Hacker | 08/24/1877 | 1/28/1898 | F | 134 | B | 10 | ||||||
| VIEW | Parsons | Irma L | 11/20/1906 | 9/28/1931 | F | 166 R | B | 3 | ||||||
| VIEW | Parsons | Jane F | 1/14/1847 | 3/12/1889 | F | 134 | B | 8 | ||||||
| VIEW | Parsons | Joseph | 1/30/1898 | 12/8/1979 | O | H Q | Y Z | 11.0-12.0 | ||||||
| VIEW | Parsons | Joseph Arthur | 12/9/1871 | 6/21/1955 | O | H Q | Y Z | 7.0-8.0 | ||||||
| VIEW | Parsons | June Roberts | 7/2/1927 | 2/11/1991 | E | 26 | H | 26 | ||||||
| VIEW | Parsons | Leo L | 10/4/1918 | 7/29/2002 | F | 166 | D | 10 | ||||||
| VIEW | Parsons | Lester W | 11/3/1912 | 3/13/1981 | Y | F | 166 R | D | 4 | |||||
| VIEW | Parsons | Malcolm H | 2/16/1887 | 7/9/1954 | F | 166 R | D | 1 | ||||||
| VIEW | Parsons | Margery P | 12/14/1899 | 2/7/1986 | O | Q | Y | 9 10 | D A R | |||||
| VIEW | Parsons | Mary Elizabeth | 1908 | 1982 | O | HQ | YZ | 1.0-2.0 | ||||||
| VIEW | Parsons | Robert P | 2/25/1917 | 4/28/1990 | Y | O | 244 | I | 10 | |||||
| VIEW | Parsons | Ronald A | 7/3/1944 | 12/24/1967 | Y | F | 166 R | D | 18 | |||||
| VIEW | Parsons | Sara | 1948 | |||||||||||
| VIEW | Parsons | William Edward | 10/8/1874 | 1/11/1927 | O | H Q | Y Z | 11.0-12.0 | ||||||
| VIEW | Parsons Jr | Donald W | 3/16/1919 | 6/5/1997 | Y | E | 26 | H | 26 | |||||
| VIEW | Pash | Cynthia Lois | 5/27/1928 | 7/15/2002 | G | 201 | NEW | 201 | ||||||
| VIEW | Pash | Evelyn | 9/27/1907 | 9/7/1990 | G | 201 | NEW | 201 | ||||||
| VIEW | Pasqualetti | Marcus | 11/29/1893 | 12/10/1966 | Y | D | 15 | B | 15 | |||||
| VIEW | Patch | Chester H | 9/8/1922 | 5/27/1990 | C | 18AN | D | 6 | ||||||
| VIEW | Patch | George T | 1878 | 1956 | A | 204 | H | 21 | ||||||
| VIEW | Patch | Henry Albert | 3/4/1894 | 10/27/1933 | Y | O | 125.5 | K 1/2 | 1 | |||||
| VIEW | Patch | John H | 1/24/1861 | 7/31/1946 | O | 125.5 | K 1/2 | 4 | ||||||
| VIEW | Patch | Patience S | 6/10/1865 | 7/24/1949 | O | 125.5 | K 1/2 | 5 | ||||||
| VIEW | Patch | Ruth N | 2/5/1924 | 3/6/1998 | C | 18AN | D | |||||||
| VIEW | Paterson | Darwyn | 1960 | 1982 | F | 216 | K | 5 | ||||||
| VIEW | Paterson | Johanna M | 1902 | 1968 | B | 6 | H | 6 | ||||||
| VIEW | Paterson | Lorenzo A | 1900 | 5/17/1905 | B | 5 | H | 5 | ||||||
| VIEW | Patten | Elisabeth Karoline | 10/12/1927 | 8/25/1996 | C | 48 | D | 48 | ||||||
| VIEW | Patten | Henry N | 8/24/1919 | 11/3/1997 | D | 23 | I | 23 | ||||||
| VIEW | Patton | John | 10/13/1936 | 11/23/2005 | G | 207 | NEW | 207 | ||||||
| VIEW | Paul | Barbara F | F | 168 | B | 5 | ||||||||
| VIEW | Paul | Burlington | 10/5/1825 | 1/7/1893 | O | 107 | C | 6 | ||||||
| VIEW | Paul | Clara M | 1883 | 1968 | F | 168R | B | 2 | ||||||
| VIEW | Paul | Emma L | 11/14/1845 | 12/25/1930 | O | 107 | C | 5 | Member 9/4/1866 | |||||
| VIEW | Paul | Florence A | 5/17/1875 | 6/13/1973 | Yes | O | 107 | C | 3 | Member 1/7/1894 | ||||
| VIEW | Paul | Gertrude Bradbury | 3/14/1878 | 3/13/1910 | O | 107 | C | 4 | ||||||
| VIEW | Paul | James | 40y3m | 1/25/1840 | O | 88 | WW | 1 | ||||||
| VIEW | Paul | John N | 4/5/1913 | 12/16/2003 | Y | F | 168R | B | 3 | |||||
| VIEW | Paul | John S | 1883 | 1947 | F | 168R | B | 1 | ||||||
| VIEW | Paul | Nancy B | 27y5m | 4/24/1840 | O | 88 | WW | 2 | ||||||
| VIEW | Payne | Arthur M | 4/1/1892 | 2/22/1960 | Y | C | 8AS | B | 1 | |||||
| VIEW | Payne | Dale G | 12/13/1924 | 8/10/1974 | Y | A | 12A | A | 27 | |||||
| VIEW | Payne | George T | 5/1/1925 | 4/9/2004 | Y | G | FRONT | CC | 4 | |||||
| VIEW | Payne | Gertrude A | 3/13/1899 | 3/6/1988 | G | 399 | GG | 2 | ||||||
| VIEW | Payne | Gretchen P | 6/22/1899 | 4/14/1974 | O | 86 | F | 8 | ||||||
| VIEW | Payne | Joanne | 7/22/1922 | 9/24/2012 | G | CC | 4 | |||||||
| VIEW | Payne | Phelonise A | 3/28/1892 | 10/9/1979 | Y | C | 8AS | B | 2 | |||||
| VIEW | Payne | Teresa F | 1866 | 1961 | C | 8AS | B | 4 | ||||||
| VIEW | Payson | Franklin | 9/3/1923 | 11/16/2011 | G | New | 112 | |||||||
| VIEW | Payson | Lewis D | 9/11/1924 | 6/10/1997 | B | 27A | B | 1 | ||||||
| VIEW | Peare | Cora E | 1886 | 1953 | A | 100 | E | 40 | ||||||
| VIEW | Peare | Ora G | 1875 | 1946 | A | 100 | E | 39 | ||||||
| VIEW | Pease | Charles J | 1839 | 1902 | O | 95S | E | 1 | ||||||
| VIEW | Pease | Donald W | 5/8/1904 | 10/12/1983 | G | 14 | CC(A) | 14 | ||||||
| VIEW | Pease | Infant | A | 120 | E | 76 | ||||||||
| VIEW | Pease | Nancy E Rockwell | 1846 | 1922 | O | 95S | E | 2 | ||||||
| VIEW | Pease | Ruby | 12/20/1907 | 1/1/1999 | G | 15 | CC(FR) | 15 | ||||||
| VIEW | Peaslee | Maria H | 11/13/1847 | 11/10/1900 | O | 88-89EW | P | 23 | ||||||
| VIEW | Peck | Howard Morrell | 1882 | 1948 | A | 243 | F | 58 | ||||||
| VIEW | Peck | James L | 8/11/1929 | 1/19/1991 | Y | A | 1.0-2.0 | D | 1.0-2.0 | |||||
| VIEW | Peck | Patricia L | 9/12/1933 | A | 1.0-2.0 | D | 1.0-2.0 | |||||||
| VIEW | Peck | Sara Randolph Knight | 1887 | 1968 | A | 143 | F | 59 | ||||||
| VIEW | Pelletier | Lawrence L | 9/8/1914 | 8/10/1995 | G | 24 | CC | 24 | ||||||
| VIEW | Pelletier | Louise | 1912 | 1989 | G | 25 | CC | 25 | ||||||
| VIEW | Peloquin | Betty Jean | 1/16/1933 | 11/23/1996 | E | 27 | E | 27 | ||||||
| VIEW | Peloquin | Hormidas J | 1900 | 1988 | E | 15 | E | 15 | ||||||
| VIEW | Peloquin | Theresa M | 4/28/1909 | 1/6/2003 | E | 14 | E | 14 | ||||||
| VIEW | Pennachi | Vonna | 3/25/1955 | 5/28/2012 | O | 25 | PP | 9 | ||||||
| VIEW | Pennachio | Infant | A | 222 | H | 73-74 | ||||||||
| VIEW | Pent | Arnold | 1870 | 11/27/1950 | A | 27 | B | 57 | ||||||
| VIEW | Perghley | Marion | 2/27/1922 | 7/27/2012 | C | E | 28 | 1 | ||||||
| VIEW | Perkins | Alan C | 1965 | 1988 | G | 284 | CC | 4 | ||||||
| VIEW | Perkins | Alden M | 10/29/1934 | 10/11/1991 | ||||||||||
| VIEW | Perkins | Arthur G | 1893 | 1965 | O | 118S | A | 9 | ||||||
| VIEW | Perkins | Beatrice A | 12/2/1901 | 4/5/1989 | O | 399S | J | EGNK | ||||||
| VIEW | Perkins | Cecil K | 10/9/1910 | 4/30/1974 | YorkBeach | B | 12 | P | 12 | |||||
| VIEW | Perkins | Charles E | 1888 | 1963 | B | 9 | J | 9 | ||||||
| VIEW | Perkins | Clarence Albert | 4/5/1938 | 9/16/2004 | G | 284 | A | 4 | ||||||
| VIEW | Perkins | Clifford G | 4/26/1908 | 3/9/1968 | D | 5 | D | 5 | ||||||
| VIEW | Perkins | Edward M | 3/17/1853 | 5/1/1910 | O | 118N | A | 6 | ||||||
| VIEW | Perkins | Effie E | 1887 | 1964 | O | 3 | R | EGNK | ||||||
| VIEW | Perkins | Eleanor Mae | 3/20/1927 | 8/27/2001 | F | 244W | F | 4 | ||||||
| VIEW | Perkins | Ellen M | 1890 | 1959 | O | 118N | A | 10 | ||||||
| VIEW | Perkins | Frances L | 5/19/1919 | 3/11/1981 | B | 11 | P | 11 | ||||||
| VIEW | Perkins | Frank H | 1885 | 1943 | O | 118N | A | 11 | ||||||
| VIEW | Perkins | Genevieve | 5/16/1902 | 1/4/1994 | F | 271W | A | 12 | ||||||
| VIEW | Perkins | George H | 44y9m | 1/22/1880 | O | 14 | NN | 3.0-4.0 | ||||||
| VIEW | Perkins | Gilberta A | 7/14/1911 | 11/11/2003 | C | 40 | F | 2 | ||||||
| VIEW | Perkins | Granville | 4/4/1851 | 6/23/1907 | O | 63 | TT | 4 | ||||||
| VIEW | Perkins | Grover C | 1886 | 1953 | O | 3 | R | EGNK | ||||||
| VIEW | Perkins | Grover S | 1894 | 1/11/1970 | G | 275N | B | |||||||
| VIEW | Perkins | Harold Lee | 7/20/1932 | 12/11/1995 | Y | C | 22 | E | 3 | |||||
| VIEW | Perkins | Hiram | 83y6m | 8/27/1891 | O | 56 | SS | 3 | ||||||
| VIEW | Perkins | Isabella | 11/11/1870 | 8/7/1940 | C | 40 | F | 8 | ||||||
| VIEW | Perkins | Julia Ann | 86y2m20d | 1/24/1928 | O | 14 | NN | 2 | ||||||
| VIEW | Perkins | Kenneth P | 12/18/1938 | 6/21/1974 | Y | YorkBeach | D | 19 | A | 19 | ||||
| VIEW | Perkins | Laura S | 3/16/1905 | 3/25/1981 | D | 6 | D | 6 | ||||||
| VIEW | Perkins | Lester E | 1/20/1905 | 3/29/1975 | B | 10 | H | 10 | ||||||
| VIEW | Perkins | Lottie B | 16y | 10/30/1883 | O | 56 | SS | 5 | ||||||
| VIEW | Perkins | Louise Harwood | 10/5/1897 | 2/28/1978 | B | 17 | F | 17 | ||||||
| VIEW | Perkins | Lovey | 12/9/1904 | 2/24/1905 | O | 226 | I | 8 | ||||||
| VIEW | Perkins | Lynwood F | 9/26/1928 | 12/3/1994 | F | 271W | A | |||||||
| VIEW | Perkins | Margaret H | 8/30/1907 | 7/6/1976 | A | 91 | E | 16 | ||||||
| VIEW | Perkins | Marie A | 1928 | 1968 | F | 215N | J | 5 | ||||||
| VIEW | Perkins | Marion S | 11/18/1888 | 12/27/1972 | O | 118N | A | 12 | ||||||
| VIEW | Perkins | Mary E | 3/13/1908 | 2/11/1991 | F | 215N | J | 2 | ||||||
| VIEW | Perkins | Mary H | 1849 | 1926 | O | 173 | N | 2.0-3.5 | ||||||
| VIEW | Perkins | Nancy | 87y3m | 4/6/1896 | O | 56 | SS | 4 | ||||||
| VIEW | Perkins | Nelson E | 1895 | 1965 | B | 16 | F | 16 | ||||||
| VIEW | Perkins | Olive A | 44y11m17d | 8/10/1883 | O | 63 | TT | 2 | ||||||
| VIEW | Perkins | Olive B Young | 67y1m | 7/21/1885 | O | 63 | TT | 3 | ||||||
| VIEW | Perkins | Palmer | 4/4/1851 | 6/23/1907 | O | 63 | TT | 1 | ||||||
| VIEW | Perkins | Portia Natalie | 10/9/1921 | 11/15/1997 | D | 3 | A | 3 | ||||||
| VIEW | Perkins | Ralph E | 1887 | 1918 | O | 173 | N | 3.5-4.0 | ||||||
| VIEW | Perkins | Rena W | G | 275W | B | |||||||||
| VIEW | Perkins | Richard A | 1931 | 1983 | Y | F | 215N | J | 6 | |||||
| VIEW | Perkins | Richard M | 2/10/1929 | 12/20/1977 | F | 108S | E | 1 | ||||||
| VIEW | Perkins | Robert C | 3/6/1959 | 3/17/1994 | G | 284 | CC | 4 | ||||||
| VIEW | Perkins | Roland E | 1907 | 1965 | O | 280 | Q | 3 | ||||||
| VIEW | Perkins | Royce W | 1903 | 1972 | Y | F | 215N | J | 3 | |||||
| VIEW | Perkins | Russell M | 3/9/1897 | 9/1/1980 | Y | O | 399S | J | 1 | |||||
| VIEW | Perkins | Russell R | 3/20/1910 | 4/29/1973 | Y | B | 9 | I | 9 | |||||
| VIEW | Perkins | Sabelle | 1870 | 1940 | ||||||||||
| VIEW | Perkins | Sarah L | 5/28/1863 | 12/10/1914 | O | 118N | A | 5 | ||||||
| VIEW | Perkins | Stover | 1853 | 1912 | O | 173 | N | 1 | ||||||
| VIEW | Perkins | Sylvia I | 6/15/1907 | 7/17/2000 | B | 10 | I | 10 | ||||||
| VIEW | Perkins | William E | 3/31/1928 | 1/16/1984 | Y | E | 5 | F | 5 | |||||
| VIEW | Perkins | William M | 10/27/1871 | 1/17/1950 | C | 40 | F | 7 | ||||||
| VIEW | Perkins | William Scott | 1909 | 1971 | C | 40 | F | 1 | ||||||
| VIEW | Perry | Infant | A | 219A | H | 71 | ||||||||
| VIEW | Peters | Ellen D | 9/5/1924 | 4/23/2006 | B | 8R | A | 4 | ||||||
| VIEW | Peters | John F | 2/17/1921 | 6/15/1993 | Y | YorkBeach | B | 8 | A | 4 | ||||
| VIEW | Peterson | Edwin A | 6/5/1923 | 11/3/1988 | Y | C | 7 | G | 4 | |||||
| VIEW | Peterson | Elmer A | 2/16/1909 | 10/17/1978 | Y | D | 4 | A | 4 | |||||
| VIEW | Peterson | John H | 1/28/1906 | 2/17/1979 | G | 10 | CC | 10 | ||||||
| VIEW | Peterson | Linda H | 9/25/1941 | 1/29/1987 | C | 7 | G | 5 | ||||||
| VIEW | Peterson | Marie L | 6/26/1887 | 7/30/1975 | C | 7 | G | 2 | ||||||
| VIEW | Peterson | Marie Virginia | 8/26/1910 | 1/31/2005 | C | 7 | G | 6 | ||||||
| VIEW | Peterson | Martha M | 8/26/1899 | 6/26/1981 | D | 3 | A | 3 | ||||||
| VIEW | Peterson Jr | Wendell L | 1913 | 1985 | C | 7 | G | 3 | ||||||
| VIEW | Peterson Sr | Wendell L | No Dates | No Dates | C | G | 7 | 1 | ||||||
| VIEW | Peterson | Wilna | 10/29/1927 | 4/10/2009 | A | A | 20 | |||||||
| VIEW | Pethick | Mary O | 1986 | 5/30/1987 | O | 62 | TT | 1 | ||||||
| VIEW | Petrowitch | Joseph F | 5/2/1898 | 4/7/1969 | Y | D | 14 | E | 14 | |||||
| VIEW | Petrowitch | Mary Velma | 10/4/1902 | 3/3/1999 | D | 15 | E | 15 | ||||||
| VIEW | Pettigrew | Rena Adell | 1885 | 1943 | O | 145 | O | 5 | ||||||
| VIEW | Pettigrew | Walter E | 1888 | 1932 | O | 145 | O | 6 | ||||||
| VIEW | Philbrick | Agnes A | 1892 | 1946 | F | 178S | G | 1 | ||||||
| VIEW | Philbrick | Alice | 1870 | 1961 | O | 166 | O | 11 | ||||||
| VIEW | Philbrick | Allen M | 1905 | O | 43 | S | EGNK | |||||||
| VIEW | Philbrick | Astrid | 1886 | 1969 | F | 65 | C | 5 | ||||||
| VIEW | Philbrick | Beulah | 3/24/1917 | 3/24/1993 | O | 166 | O | 5 | ||||||
| VIEW | Philbrick | Cato R | 3/10/1873 | 1/12/1955 | O | 211.5 | G | 2.5-3.5 | ||||||
| VIEW | Philbrick | Elizabeth F | 12/13/1885 | 10/21/1972 | O | 166 | O | 2 | ||||||
| VIEW | Philbrick | Ethel B | 1894 | 5/24/1991 | O | 211.5 | G | 4 | ||||||
| VIEW | Philbrick | Frank | 1/2/1890 | 3/14/1989 | Y | O | 166 | O | 3 | |||||
| VIEW | Philbrick | George F | 4/28/1913 | 12/16/1976 | YorkBeach | O | 166 | O | 4 | |||||
| VIEW | Philbrick | Gladys V | 7/13/1902 | 6/3/1990 | ||||||||||
| VIEW | Philbrick | Hartley M | 5/8/1894 | 12/19/1980 | F | 65 | C | 4 | ||||||
| VIEW | Philbrick | Herbert D | 1914 | 1918 | O | 166 | O | 1 | ||||||
| VIEW | Philbrick | Herbert D | 1871 | 1915 | O | 166 | O | 12 | ||||||
| VIEW | Philbrick | Joan | 1922 | 1961 | F | 178S | G | 2 | ||||||
| VIEW | Philbrick | Millie B | 1873 | 1932 | O | 211.5 | G | EGNK | ||||||
| VIEW | Philbrick | R Paul | 1888 | 1963 | B | 5.0-6.0 | Q | 5.0-6.0 | ||||||
| VIEW | Philbrick | Ruth H | 11/11/1889 | 2/23/1981 | O | 392 | I | 4 | ||||||
| VIEW | Philbrick | William H | 2/7/1893 | 11/29/1954 | Y | O | 166 | O | 10 | |||||
| VIEW | Philbrick | Winnifred J | 1890 | 1961 | B | 5.0-6.0 | Q | 5.0-6.0 | ||||||
| VIEW | Philbrook | Allen M | 27y | 11/18/1905 | O | 43 | S | 12.0-13.0 | ||||||
| VIEW | Philbrook | Almira | 4/2/1813 | 8/7/1897 | O | 117 | A | 5 | ||||||
| VIEW | Philbrook | Charles | 11/23/1844 | 5/24/1928 | O | 117 | A | 7 | ||||||
| VIEW | Philbrook | Charles O | 1853 | 1909 | O | 250 | C | 10 | ||||||
| VIEW | Philbrook | Clarence C | 1879 | 1958 | O | 250 | C | 5 | ||||||
| VIEW | Philbrook | Daniel | 10/15/1805 | 1/16/1852 | O | 117 | A | EGNK | ||||||
| VIEW | Philbrook | Daniel | 1846 | 1939 | O | 117 | A | 4 | ||||||
| VIEW | Philbrook | Daniel | 66y | 5/14/1840 | O | 89 | XX | 5 | ||||||
| VIEW | Philbrook | Eliza | 68y5m | 6/2/1878 | O | 4 | Q | 2 | ||||||
| VIEW | Philbrook | Eliza E | 9/23/1844 | 8/12/1921 | O | 4 | Q | 6 | ||||||
| VIEW | Philbrook | Ellen Louise | 70y | 2/1/1911 | O | 43 | S | 9.0-10.0 | ||||||
| VIEW | Philbrook | Ethel V | 4/13/1880 | 9/16/1976 | O | 250 | C | 4 | ||||||
| VIEW | Philbrook | George A | 1884 | 1957 | O | 250 | C | 6 | ||||||
| VIEW | Philbrook | Howard L | 1882 | 1953 | O | 250 | C | 7 | ||||||
| VIEW | Philbrook | Ida M | 18y4m | 1/14/1893 | O | 43 | S | 11.0-12.0 | ||||||
| VIEW | Philbrook | Infant | 1888 | 1889 | O | 250 | C | EGNK | ||||||
| VIEW | Philbrook | James | 79y6m | 11/23/1891 | O | 4 | Q | 1 | ||||||
| VIEW | Philbrook | James A | 06/10/1839 | 1/8/1905 | A Magocsi | Civil War | O | 4 | Q | 7 | ||||
| VIEW | Philbrook | John A | 1844 | 1931 | O | 33 | PP | EGNK | ||||||
| VIEW | Philbrook | John W | 4y2m | 11/21/1880 | O | 43 | S | 11 | ||||||
| VIEW | Philbrook | Mary A | 1854 | 1929 | O | 250 | C | 9 | ||||||
| VIEW | Philbrook | Mary H | 1886 | 1919 | O | 250 | C | 8 | ||||||
| VIEW | Philbrook | Maude Elma | 6/28/1870 | 3/16/1951 | O | 4 | Q | 8 | ||||||
| VIEW | Philbrook | Nancy | 1848 | 1929 | O | 33 | PP | EGNK | ||||||
| VIEW | Philbrook | Olivia V | 1924 | 1859 | O | 33 | PP | EGNK | ||||||
| VIEW | Philbrook | Raymond C | 5/7/1913 | 9/8/2001 | O | 250 | C | 5 | ||||||
| VIEW | Philbrook | Viola M | 8/1/1905 | 11/25/1992 | O | 250 | C | 3 | ||||||
| VIEW | Philbrook | William H | 79y | 10/13/1924 | O | 43 | S | 10.0-11.0 | ||||||
| VIEW | Phillips | Alfarata Beal | 1863 | O | 97.5 | D | 4.0-5.5 | |||||||
| VIEW | Phillips | Caroline R | 1848 | 1928 | O | 343 | B | 2.5-3.0 | ||||||
| VIEW | Phillips | Catherine P | 6/14/1913 | 4/27/1979 | O | 395A | I | 11 | ||||||
| VIEW | Phillips | Charles C | 1840 | 1905 | O | 343 | B | 3.0-4.0 | ||||||
| VIEW | Phillips | Ella M | 1856 | 1912 | O | 31 | L | EGNK | ||||||
| VIEW | Phillips | George Wendell | 12/1/1911 | 5/30/2005 | O | 395A | I | 12 | ||||||
| VIEW | Phillips | Louisa A | 1815 | 1898 | O | 212 | E | 5 | ||||||
| VIEW | Phillips | Mabel W | 1873 | 1913 | O | 343 | B | 1.0-2.5 | ||||||
| VIEW | Phillips | Margaret | 607/1800 | 2/10/1876 | O | 10 | MM | 10 | ||||||
| VIEW | Phillips | Walstein | 1837 | 1864 | A Magocsi | Civil War | O | 212 | E | 6.0-7.5 | ||||
| VIEW | Pickering | Georgette | 1913 | 1988 | O | 31 | A | 75 | ||||||
| VIEW | Pierce | Frank E | 1863 | 1933 | O | 161.5 | P | 1 | ||||||
| VIEW | Pierce | Jenny | 10/6/1973 | 10/7/1973 | A | 186F | G | 78 | ||||||
| VIEW | Pierce | Mable E | 1868 | 1941 | O | 161.5 | P | 2 | ||||||
| VIEW | Pierce | William K | 1899 | 1949 | O | 161.5 | P | 5 | ||||||
| VIEW | Pina | Bernadette | 1/29/1903 | 5/11/1987 | E | 26 | H | 26 | ||||||
| VIEW | Pinkham | Beverly Joyce | 6/10/1932 | 8/14/2000 | E | 8 | A | 8 | ||||||
| VIEW | Pishon | Elizabeth | 1892 | 1949 | O | 346 | B | EGNK | ||||||
| VIEW | Pitcher | Vivian | 1930 | 1952 | A | 162 | G | 36 | ||||||
| VIEW | Pizzo | Albert E | 11/18/1917 | 11/6/2005 | G | 257 | NEW | 257 | ||||||
| VIEW | Pizzo | Gemma Maria | 9/11/1918 | 6/16/2003 | G | 258 | NEW | 258 | ||||||
| VIEW | Place | Leonard J | 8/21/1920 | 3/18/1982 | Y | D | 19 | C | 19 | |||||
| VIEW | Plaisted | Albion K | 12/2/1854 | 8/22/1943 | F | 141 | D | 1 | ||||||
| VIEW | Plaisted | Alice Lewis | 1881 | 1943 | O | 178 | M | 11.0-12.0 | ||||||
| VIEW | Plaisted | Annie M | 1873 | 1941 | O | 227 | H | 3 | ||||||
