
| View | Lastname | Given | Birth | Death | Notes | Other | IsVeteran | VetInfo |
| VIEW | 0 | |||||||
| VIEW | Adams | Hannah | 12/14/1741 | 0 | ||||
| VIEW | Arbuckle | Esther | 5/16/1760 | 0 | ||||
| VIEW | Bane | Lewis Capt | 6/25/1721 | 0 | ||||
| VIEW | Bane | Mary | 3/25/1723 | 0 | ||||
| VIEW | Banks | Joseph | 4/15/1736 | 0 | ||||
| VIEW | Banks | Joseph | 3/29/1745 | 0 | ||||
| VIEW | Barrell | George | 8/1861 | 0 | ||||
| VIEW | Barrell | Joseph | 7/1/1862 | 0 | ||||
| VIEW | Barrell | Mary | 12/8/1814 | 0 | ||||
| VIEW | Barrell | Octavius | 9/13/1839 | 0 | ||||
| VIEW | Barrell | Oliver Keating | 4/10/1860 | 0 | ||||
| VIEW | Bragdon | Daniel | 7/18/1756 | 0 | ||||
| VIEW | Bragdon | Eunice | 2/15/1831 | 0 | ||||
| VIEW | Bragdon | John | 6/19/1744 | 0 | ||||
| VIEW | Bragdon | Lydia | 4/3/1757 | 0 | ||||
| VIEW | Bragdon | Lydia Sayward | 7/24/1826 | 0 | ||||
| VIEW | Bragdon | Mary | 10/6/1826 | 0 | ||||
| VIEW | Bragdon | Samuel | 3/5/1746/7 | 0 | ||||
| VIEW | Bragdon | Subela | 6/2/1722 | 0 | ||||
| VIEW | Bridges | Stephen | 1 | Mass. Regt., Rev. War | ||||
| VIEW | Carlile | Abigail | 1/11/1758 | 7/17/1797 | 0 | |||
| VIEW | Clary | Mary | 9/15/1792 | 11/28/1812 | 0 | |||
| VIEW | Clements | Elenor | 1/1/1755 | 0 | ||||
| VIEW | Coburn | Ebenezer | 12/27/1749 | 0 | ||||
| VIEW | Colby | Betsy | 12/11/1828 | 0 | ||||
| VIEW | Colby | John | 11/3/1821 | 1 | ||||
| VIEW | Crosby | Stephen A M | 7/19/1780 | 0 | ||||
| VIEW | Curtis | Abigail | 2/22/1717/8 | 8/26/1720 | 0 | |||
| VIEW | Curtis | Job | 10/6/1729 | 12/2/1736 | 0 | |||
| VIEW | Dennett | George | 3/22/1830 | 0 | ||||
| VIEW | Derby | Elizabeth | 2/17/1808 | 1/3/1811 | 0 | |||
| VIEW | Derby | Reuben | 8/16/1808 | 0 | ||||
| VIEW | Derby | Samuel | 5/11/1824 | 0 | ||||
| VIEW | Donnell | George Moody | 12/12/1841 | 0 | ||||
| VIEW | Donnell | Hannah | 10/22/1767 | 0 | ||||
| VIEW | Donnell | Henry Capt | 6/8/1808 | 0 | ||||
| VIEW | Donnell | Lucy | 9/14/1792 | 11/22/1861 | 0 | |||
| VIEW | Donnell | Martyn Brainerd | 8/30/1853 | 0 | ||||
| VIEW | Donnell | Nathaniel Esq | 11/19/1689 | 2/9/1780 | 0 | |||
| VIEW | Donnell | Rufus | 8/3/1848 | 0 | ||||
| VIEW | Donnell | Samuel | 3/9/1717/8 | 0 | ||||
| VIEW | Edwards | Joseph | 11/27/1876 | 0 | ||||
| VIEW | Edwards | Joseph | 11/27/1876 | 0 | ||||
| VIEW | Emerson | Bulkley | 11/18/1815 | 0 | ||||
| VIEW | Emerson | Edward Esq | 1727 | 1806 | 0 | |||
| VIEW | Emerson | Edward Jr Esq | 10/13/1803 | 0 | ||||
| VIEW | Emerson | Lucy | 2/8/1833 | 0 | ||||
| VIEW | Emerson | Mary | 5/14/1793 | 0 | ||||
| VIEW | Emerson | Mary | 4/7/1828 | 0 | ||||
| VIEW | Emerson | Mary O | 5/22/1826 | 0 | ||||
| VIEW | Emerson | Ruth | 4/17/1846 | 0 | ||||
| VIEW | Favour | Ruth | 5/27/1729 | 0 | ||||
| VIEW | Frost | Elizabeth R | 10/1/1837 | 0 | ||||
| VIEW | Frost | Mercy | 5/16/1807 | 0 | ||||
| VIEW | Frost | William | 5/26/1747 | 6/2/1827 | 0 | |||
| VIEW | Gilman | Elizabeth | 2/15/1854 | 0 | ||||
| VIEW | Gilman | George | 4/30/1825 | 0 | ||||
| VIEW | Gilman | Josiah Dr | 4/30/1839 | 0 | ||||
| VIEW | Gilman | Lyman | 5/2/1842 | 0 | ||||
| VIEW | Goodwin | Abiel | 10/28/1762 | 0 | ||||
| VIEW | Goodwin | Heph | 0 | |||||
| VIEW | Grant | Peter | 8/14/1825 | 0 | ||||
| VIEW | Grow | Abigail Young | 7/11/1729 | 0 | ||||
| VIEW | Grow | Hannah | 8/5/1807 | 0 | ||||
| VIEW | Grow | Timothy | 6/14/1821 | 0 | ||||
| VIEW | Grow | William Capt | 1/28/1727 | 0 | ||||
| VIEW | Haines | Thomas | 7/27/1793 | 0 | ||||
| VIEW | Harmon | Olive Grow | 10/29/1838 | 0 | ||||
| VIEW | Harmon | Thomas Capt | 6/11/1800 | 0 | ||||
| VIEW | Harmon | Zebulon Capt Jr | 9/14/1798 | 0 | ||||
| VIEW | Holt | Sarah | 2/8/1810 | 0 | ||||
| VIEW | Huse | Elizabeth | 8/28/1812 | 0 | ||||
| VIEW | Hyslop | Elizabeth | 6/1808 | 0 | ||||
| VIEW | Keating | Richard | 6/23/1783 | 0 | ||||
| VIEW | Kingsbury | Ann | 10/13/1836 | 0 | ||||
| VIEW | Kingsbury | Hannah | 8/5/1838 | 0 | ||||
| VIEW | Kingsbury | Henry | 2/14/1836 | 0 | ||||
| VIEW | Langdon | Elizabeth | 10/2/1854 | 0 | ||||
| VIEW | Langdon | Madam Elizabeth | 12/21/1802 | 0 | ||||
| VIEW | Lindsey | Mary | 1/1/1826 | 0 | ||||
| VIEW | Lowe | Eunice | 4/14/1788 | 10/13/1860 | 0 | |||
| VIEW | Lowe | John | 4/16/1825 | 0 | ||||
| VIEW | Lowe | John | 3/29/1772 | 4/24/1857 | 0 | |||
| VIEW | Lyman | Isaac Rev | 2/25/1724 | 3/12/1810 | 0 | |||
| VIEW | Lyman | Moses A | 2/16/1828 | 0 | ||||
| VIEW | Lyman | Ruth | 6/22/1785 | 0 | ||||
| VIEW | Lyman | Ruth Madam | 7/22/1730 | 1/20/1824 | 0 | |||
| VIEW | Messinger | Mary | 10/24/1812 | 0 | ||||
| VIEW | Messinger | Roswell Rev | 2/18/1844 | 0 | ||||
| VIEW | Moodey | Lucy | 7/6/1705 | 7/6/1705 | 0 | |||
| VIEW | Moody | Elizabeth | 9/23/1797 | 0 | ||||
| VIEW | Moody | Hannah | 1/29/1727/8 | 0 | ||||
| VIEW | Moody | Joseph | 9/25/1824 | 0 | ||||
| VIEW | Moody | Lydia Preble | 5/9/1842 | 0 | ||||
| VIEW | Moody | Ruth | 4/20/1764 | 0 | ||||
| VIEW | Moody | Samuel Deacon | 12/1/1849 | 0 | ||||
| VIEW | Moody | Samuel Esq | 12/17/1795 | 0 | ||||
| VIEW | Moody | Samuel Rev | 1/4/1675 | 11/13/1747 | 0 | |||
| VIEW | Moore | Jane | 5/1807 | 0 | ||||
| VIEW | Moore | Thomas | 2/25/1804 | 0 | ||||
| VIEW | Moulton | Abigail | 11/9/1736 | 0 | ||||
| VIEW | Moulton | Alice | 1/18/1744 | 0 | ||||
| VIEW | Moulton | Hannah | 10/26/1761 | 0 | ||||
| VIEW | Moulton | Hannah | 12/3/1757 | 0 | ||||
| VIEW | Moulton | Jeremiah Esq | 7/20/1765 | 0 | ||||
| VIEW | Moulton | Thomas | 11/7/1736 | 0 | ||||
| VIEW | Nasson | Mary | 8/28/1774 | 0 | ||||
| VIEW | Perkins | Mary | 11/5/1835 | 0 | ||||
| VIEW | Plummer | Elizabeth | 8/1/1815 | 0 | ||||
| VIEW | Preble | Abraham Capt | 4/14/1723 | 0 | ||||
| VIEW | Preble | Abraham Deacon | 10/4/1714 | 0 | ||||
| VIEW | Preble | Caleb Capt | 1/7/1734 | 0 | ||||
| VIEW | Preble | Caleb Capt | 1/7/1734 | 0 | ||||
| VIEW | Preble | Essaias (Father) | 12/16/1776 | 2/26/1856 | 0 | |||
| VIEW | Preble | Hannah | 1/1779 | 3/22/1864 | 0 | |||
| VIEW | Preble | Joseph | 4/28/1732 | 0 | ||||
| VIEW | Preble | Joseph | 9/25/1735 | 0 | ||||
| VIEW | Preble | Lydia Ingraham | 3/28/1749 | 12/4/1824 | 0 | |||
| VIEW | Preble | Mary (Mother) | 12/24/1789 | 2/26/1856 | 0 | |||
| VIEW | Preble | Timothy | 9/19/1735 | 0 | ||||
| VIEW | Prentice | Mary | 11/20/1792 | 0 | ||||
| VIEW | S. L. | 0 | ||||||
| VIEW | Sargent | Andrew | 11/4/1795 | 0 | ||||
| VIEW | Sargent | Nathaniel Esq | 4/22/1826 | 0 | ||||
| VIEW | Sayward | Elizabeth | 9/14/1810 | 0 | ||||
| VIEW | Sayward | Jonathan | 5/8/1797 | 0 | ||||
| VIEW | Sayward | Sarah | 9/12/1775 | 0 | ||||
| VIEW | Sayword | Joseph Elder | 12/25/1741 | 0 | ||||
| VIEW | Sayword | Mary | 8/1/1759 | 0 | ||||
| VIEW | Sewall | Abigail | 7/27/1797 | 0 | ||||
| VIEW | Sewall | Benjamin and Daniel | 0 | |||||
| VIEW | Sewall | David Sewall Honorable | 10/22/1825 | 0 | ||||
| VIEW | Sewall | Elizabeth | 9/8/1838 | 0 | ||||
| VIEW | Sewall | Eunice Miss | 5/16/1762 | 10/7/1825 | 0 | |||
| VIEW | Sewall | Henry | 11/2/1792 | 0 | ||||
| VIEW | Sewall | Lucy | 1/14/1800 | 0 | ||||
| VIEW | Sewall | Mary | 5/28/1788 | 0 | ||||
| VIEW | Sewall | Miriam | 4/29/1806 | 0 | ||||
| VIEW | Sewall | Moses Captain | 7/22/1733 | 5/28/1816 | 0 | |||
| VIEW | Simpson | Abigail | 11/23/1715 | 0 | ||||
| VIEW | Simpson | Deborah | 10/5/1799 | 0 | ||||
| VIEW | Simpson | Joseph | 11/29/1816 | 0 | ||||
| VIEW | Simpson | Joseph | 11/29/1816 | 0 | ||||
| VIEW | Sparling | Mary A | 6/19/1809 | 0 | ||||
| VIEW | Stacy | Hannah | 3/5/1822 | 0 | ||||
| VIEW | Stone | Eunice | 2/20/1765 | 0 | ||||
| VIEW | Sweet | Hannah | 11/15/1761 | 0 | ||||
| VIEW | Swett | Joseph | 6/12/1750 | 0 | ||||
| VIEW | Toppan | Hannah | 1649 | 4/4/1723 | 0 | |||
| VIEW | Wood | Elizabeth | 5/7/1801 | 0 | ||||
| VIEW | Wood | Mary | 3/16/1826 | 0 | ||||
| VIEW | Woodbridge | Norton | 8/29/1769 | 0 | ||||
| VIEW | Wyatt | Benjamin | 5/2/1836 | 0 | ||||
| VIEW | Wyatt | Theodosia | 10/22/1865 | 0 | ||||
| VIEW | Young | Jabez | 2/27/1874 | 0 | ||||
| VIEW | Young | Sally | 12/22/1820 | 0 |
First Parish Church Historical Committee
Old York Historical Society
Maine Old Cemetery Association
This site is designed and maintained by Thomas Feeney This website is a project of the First Parish Church Historical Committee PUBLISHER ID#: 0926051714aa
Pages created with OVS-Genealogy's CemEditor and CemToHtm
Copyright 2008-2010. All rights reserved.