| View | Lastname | Given | Birth | Death | Remembrance | Veteran | FireDept | Section | Lot | Row | Stone | FPC Member | ||
| VIEW | Kaminske | Mary E | 2006 | A | 77 | B | 77 | |||||||
| VIEW | Kanada | Edna Abbie | 1980 | B | 11S | E | 5 | |||||||
| VIEW | Kanada | George W | 1890 | 1967 | B | 11S | E-F | 4 | ||||||
| VIEW | Kane | Joseph M | 7/21/1941 | 11/4/2001 | G | 829 | NEW | 829 | ||||||
| VIEW | Karp | Eva M | 1991 | A | 79 | I | 79 | |||||||
| VIEW | Karp | Karl R | 8/29/1893 | 2/5/1968 | A | 79 | I | 79 | ||||||
| VIEW | Kearns | Virginia | 2/8/1923 | 3/18/2003 | F | 195N | I | 1 | ||||||
| VIEW | Kecy | Mary Irene | 7/12/1920 | 4/9/1999 | G | 9 | I | 9 | ||||||
| VIEW | Keen | Hamden C | 1836 | 1916 | A Magocsi | Civil War | O | 184 | L | 6 | ||||
| VIEW | Keen | Harriet H | 1863 | 1949 | O | 184 | L | 2 | ||||||
| VIEW | Keen | Ivy H | 1886 | 1959 | O | 184 | L | 4 | Member 7/3/1904 | |||||
| VIEW | Keen | John D | 1870 | 1947 | YorkBeach | |||||||||
| VIEW | Keen | Joseph P | 1858 | 1907 | O | 184 | L | 1 | ||||||
| VIEW | Keen | Mary A | 1838 | 1914 | O | 184 | L | 5 | ||||||
| VIEW | Keen Jr | Joseph P | 1896 | 1907 | O | 184 | L | 3 | ||||||
| VIEW | Keene | Blanche A | 1881 | 1924 | O | 184 | L | 9.0-10. | ||||||
| VIEW | Keene | Clinton C | 1/1/1903 | 10/2/1979 | O | E | Y | 12 | ||||||
| VIEW | Keene | Eleanor L | 2/6/1928 | 7/25/1939 | O | E | Y | 3 | ||||||
| VIEW | Keene | Fred C | 11/30/1872 | 12/2/1936 | O | E | Y | 6 | ||||||
| VIEW | Keene | Jennie | 12/1/1900 | 11/10/1970 | O | E | Y | 8 | ||||||
| VIEW | Keene | John D | 1870 | 1947 | O | 184 | L | 9.0-10.0 | ||||||
| VIEW | Keene | Laurel Fred | 8/13/1900 | 5/24/1977 | O | E | Y | 7 | ||||||
| VIEW | Keene | Marguerite W | 8/1893 | 10/1985 | O | 269 | K | 5 | ||||||
| VIEW | Keene | Marion E | 7/1/1907 | 8/9/1934 | O | E | Y | 2 | ||||||
| VIEW | Keene | Nellie E | 12/28/1879 | 4/27/1956 | O | E | Y | 5 | ||||||
| VIEW | Keese | Arline Janice | 7/28/1921 | 10/30/1995 | C | 12 | A | 12 | ||||||
| VIEW | Keese | David Leslie | 7/18/1923 | 7/14/1997 | C | 11 | A | 11 | ||||||
| VIEW | Kelleher | Shirley I | 6/12/1928 | 5/24/1975 | B | 20 | G | 20 | ||||||
| VIEW | Kelleher | William | 5/10/1922 | 2/6/1997 | Y | B | 21 | G | 21 | |||||
| VIEW | Keller | Alice E | 3/2/1877 | 10/12/1952 | A | 82 | D | 71 | ||||||
| VIEW | Kellogg | Lela A | 1/12/1889 | 8/21/1962 | B | 4 | L | 4 | ||||||
| VIEW | Kelloway | Aubrey | 1/16/1924 | 4/5/1990 | Y | B | A | F | A | |||||
| VIEW | Kelly | Robert Allan | 2/11/1953 | 8/8/1994 | G | 11 | E | 11 | ||||||
| VIEW | Kemp | Fred E | 12/24/1915 | 7/16/1990 | C | 29AS | E | 1 | ||||||
| VIEW | Kemp | Fred G | 1878 | 1962 | Y | C | 29AS | E | 3 | |||||
| VIEW | Kemp | Ruth E | 1/8/1892 | 1/7/1980 | C | 29AS | E | 2 | ||||||
| VIEW | Kendall | George A | 1907 | 1955 | A | 39 | C | 19 | ||||||
| VIEW | Kendall | George M | 2/18/1953 | 2/20/1953 | A | 39 | C | 18 | ||||||
| VIEW | Kenerson | David E B | 6/9/1922 | 12/8/1975 | Y | O | 13 | KK | 13 | |||||
| VIEW | Kenney | Charles M | 1/18/1917 | 8/26/1976 | F | 149 | L | 29 | ||||||
| VIEW | Kenney | Geraldine | 1925 | 1985 | F | 30 | L | 30 | ||||||
| VIEW | Kenney | Lawrence W | 12/4/1905 | 2/26/1965 | B | 19 | F | 19 | ||||||
| VIEW | Kenney | Ralph H | 3/20/1915 | 6/1/1976 | Y | F | 149 | L | 32 | |||||
| VIEW | Kenny | Florence F | 1867 | 1937 | O | 97S | D | 5.5-6.0 | ||||||
| VIEW | Kenny | Thomas F | 3/10/1924 | 6/5/1979 | D | 18 | C | 18 | ||||||
| VIEW | Kent | Barbara A | 3/15/1941 | 5/20/2004 | E | 14 | D | C | ||||||
| VIEW | Kenyon | Frank E | 2/19/1951 | F | 64 | D | 1-2.5 | |||||||
| VIEW | Kenyon | Margaret J | 4/30/1939 | F | 64 | D | 2.5-3 | |||||||
| VIEW | Kerzner | Anthony B | 1885 | 1965 | B | 10S | C | 4 | ||||||
| VIEW | Kerzner | Marie Glock | 1/16/1895 | 7/30/1973 | B | 10S | D | 4 | ||||||
| VIEW | Ketzler | Elizabeth P | 1932 | 1965 | B | 14 | C | 14 | ||||||
| VIEW | Ketzler | Gretchen H | 1/22/1958 | 4/6/2004 | B | 14 | C | 14 | ||||||
| VIEW | Ketzler | Peter J | 7/23/1964 | 1/22/1981 | B | 14 | C | 14 | ||||||
| VIEW | Ketzler | Walter Jr | 1925 | Living | B | 15 | C | 15 | ||||||
| VIEW | Key Jr | Scott Martin | 1985 | 1985 | B | 22 | N | 22 | ||||||
| VIEW | Keyes | Leroy | 9/27/1886 | 8/29/1951 | Y | A | 10 | A | 39 | |||||
| VIEW | Keyes | Ralph E | 7/6/1893 | 6/26/1951 | Y | A | 10 | A | 39 | |||||
| VIEW | Kidd | Wilmot Higgins | 1906 | 1968 | A | 31 | A | 76 | ||||||
| VIEW | Kidder | Edward C | 3/4/1909 | 7/7/1986 | G | 38 | CC | 38 | ||||||
| VIEW | Kilgore | Merton H | 9/3/1924 | 3/31/1979 | Y | F | 232A | F | 2 | |||||
| VIEW | Kilham | Charles F | 3/4/1905 | F | 269 | C | EGNK | |||||||
| VIEW | Kilham | Gladys C | 1894 | 1965 | F | 269 | C | 12 | ||||||
| VIEW | Kimball | Albert H | 10/8/1841 | 2/11/1905 | O | PN | Z | 2 | ||||||
| VIEW | Kimball | Albert H | 1867 | 1962 | O | PN | Z | 3 | ||||||
| VIEW | Kimball | Bert C | 1880 | 1946 | F | 209N | D | 3 | ||||||
| VIEW | Kimball | Bradford A | 1900 | 1983 | O | PN | Z | 1 | ||||||
| VIEW | Kimball | Clarence | 10/31/1920 | 8/10/2003 | F | 242 | C | 6 | ||||||
| VIEW | Kimball | Donald George | 7/12/1918 | 9/9/2004 | Y | G | 17 | F | 17 | |||||
| VIEW | Kimball | Everett H | 1896 | 1954 | Y | F | 242 | C | 3 | |||||
| VIEW | Kimball | George W | 1864 | 1943 | O | 172 | N | 3 | ||||||
| VIEW | Kimball | Grace F | 2/24/1897 | 1/24/1994 | O | 159 | P | 7 | ||||||
| VIEW | Kimball | Harold E | 8/01/1893 | 5/23/1984 | O | 159 | P | 8 | ||||||
| VIEW | Kimball | Hattie | 12/1/1896 | 6/21/1978 | F | 242 | C | 4 | ||||||
| VIEW | Kimball | James F | 1928 | 1937 | O | MS | Z | 3 | ||||||
| VIEW | Kimball | James W | 1903 | 1964 | O | 333.5 | N | 6 | ||||||
| VIEW | Kimball | Kathleen M | 11/18/1922 | 10/6/1996 | G | 18 | F | 18 | ||||||
| VIEW | Kimball | Lydia A | 10/13/1843 | 1/18/1929 | O | 172 | H | 1 2 | ||||||
| VIEW | Kimball | Mary A | 1865 | 1936 | O | PN | Z | 2 3 | ||||||
| VIEW | Kimball | Mary Ann | 1878 | 1943 | F | 209N | D | 2 | ||||||
| VIEW | Kimball | Mary Margaret | 1908 | 1919 | F | 209N | D | 1 | ||||||
| VIEW | Kimball | Mertie H | 4/13/1883 | 10/9/1969 | A | 13 | G | 13 | ||||||
| VIEW | Kimball | Michael | 8/24/1953 | 4/27/2005 | F | 242 | C | 4 | ||||||
| VIEW | Kimball | Ralph | 6/7/1904 | 2/8/1978 | A | 35 | H | 35 | ||||||
| VIEW | Kimball | Walter H | 7/9/1923 | 11/12/2001 | Y | F | 242 | C | 2 | |||||
| VIEW | Kimball | William H | 1850 | 1929 | O | 163W | P | 3.5-4 | ||||||
| VIEW | Kimball | William H | 2/26/1876 | 6/16/1956 | A | 12 | G | 12 | ||||||
| VIEW | Kimball Sr | John A | 12/21/1910 | 8/14/1992 | F | 209N | D | 6 | ||||||
| VIEW | Kinaitis | Paulina | 5/21/1900 | 4/29/2004 | G | 151 | NEW | 151 | ||||||
| VIEW | Kingsbury | Hannah | 6/6/1809 | 3/24/1906 | O | 3 | MM | 2 | ||||||
| VIEW | Kingsbury | Henry | 3/26/1805 | 5/2/1861 | O | 3 | MM | 1 | ||||||
| VIEW | Kingsbury | Joseph | 81y10m | 3/6/1852 | O | 63 | TT | 5 | ||||||
| VIEW | Kingsbury | William H | 3/25/1846 | 12/15/1851 | O | 2 | MM | 3 | ||||||
| VIEW | Kirchgraber | Edward L | 10/10/1885 | 8/4/1947 | Y | F | 211 | F | 7 | |||||
| VIEW | Kirchgraber | Frank B | 5/4/1893 | 2/4/1960 | F | 211 | F | 8 | ||||||
| VIEW | Kirchgraber | Mary W | 5/8/1892 | 10/11/1974 | F | 211 | F | 9 | ||||||
| VIEW | Kitteredge | Ernest | 8/29/1928 | 7/18/2007 | A | 235 | I | 235 | ||||||
| VIEW | Kittery Water Dist | O | 333.5 | N | 5 | |||||||||
| VIEW | Knapp | R Cooper | 3/8/1929 | 2/28/1998 | Y | E | 26 | C | 23 | |||||
| VIEW | Knapp | Theresa T | 1901 | 6/9/1905 | E | 27 | C | 27 | ||||||
| VIEW | Knickerbocker | Virginia | 6/2/1911 | 1/6/1989 | D | 6 | A | 6 | ||||||
| VIEW | Knight | Bernice | 1/8/1894 | 8/30/1975 | A | 13 | C | 13 | ||||||
| VIEW | Knight | Dana A | 5/17/1914 | 9/7/1995 | G | 32 | CC | 32 | ||||||
| VIEW | Knight | Mary M | 1/17/1824 | 9/23/1858 | O | 8 | MM | 4 | ||||||
| VIEW | Knox | Lucille B | 7/26/1919 | 4/27/1988 | G | 6 | CC(A) | 6 | ||||||
| VIEW | Knox | William E | 1920 | 1984 | Y | G | 7 | CC(A) | 7 | |||||
| VIEW | Koestner | Robert J | 2/25/1929 | 3/22/1965 | Y | B | 9 | F | 9 | |||||
| VIEW | Koetter | Winifred W | 1894 | 1955 | A | 42 | C | 32 | ||||||
| VIEW | Kondos | Mary Karen | 4/14/1942 | 7/15/2004 | G | 308 | NEW | 308 | ||||||
| VIEW | Konrad | Rudolph Carl | 8/22/1916 | 1/20/1995 | Y | O | 6 | AVE25 | 6 | |||||
| VIEW | Kotsimpulos | Winnefred A | 5/24/1916 | 1/1/2002 | O | 167 | O | 3 | ||||||
| VIEW | Kougias | Arthur G | 1/18/1894 | 10/24/1972 | B | 14 | O | 14 | ||||||
| VIEW | Kougias | Ruth Q | 11/21/1906 | 7/23/2004 | B | 15 | O | 15 | ||||||
| VIEW | Kovacs | Frank E | 9/25/1942 | 11/3/2001 | Y | G | 175 | NEW | 175 | |||||
| VIEW | Krauth | Harold Karl | 1923 | 1997 | A | 41R | I | 41R | ||||||
| VIEW | Kuhn | Brenda | 6/13/1911 | 1/10/1993 | D | 17 | I | 17 | ||||||
| VIEW | Kurtz | Agnes Mary | 4/10/1889 | 8/10/1965 | B | 11 | D | 11 | ||||||
| VIEW | Kurtz | Bernard | No Dates | No Record Card | ||||||||||
| VIEW | Kurtz | Emily B | 1909 | 1965 | ||||||||||
| VIEW | Kurtz | Millard E | 4/20/1890 | 4/6/1980 | Y | B | 10 | D | 10 | |||||
| VIEW | Kyreages | Anna G | 1895 | 1965 | F | 250 | K | 2.5-3 | ||||||
| VIEW | Kyreages | George K | 12/12/1897 | 10/4/1979 | F | 250 | K | 1-2.5 | ||||||
| VIEW | Kyreages | George Paul | 1957 | 1959 | F | 249N | J | 3 | ||||||
| VIEW | Kyreages | Wilma N | 4/3/1930 | 7/3/1998 | F | 249 | K | 8 |
PUBLISHER ID#: 0926051714aa
Pages created with OVS-Genealogy's CemEditor and CemToHtm